← All matches
CWC Challenge League Group A · ODIRESULT
Denmark vs Papua New Guinea
DEN vs PNG
P.N.G. won by 4 wickets (with 5 balls remaining)Sun 25 Oct, 06:45
View standings →DEN vs PNG
Denmark| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Musa Shaheen caught | 31 | 46 | 5 | 0 | 67.4 |
Hamid Shah run out | 73 | 82 | 6 | 3 | 89.0 |
Lucky Ali not out | 114 | 111 | 8 | 3 | 102.7 |
Saif Ahmad lbw | 22 | 22 | 0 | 1 | 100.0 |
Shangeev Thanikaithasan caught | 13 | 14 | 1 | 0 | 92.8 |
Taranjit Bharaj bowled | 26 | 19 | 2 | 1 | 136.8 |
Sebastian Heath bowled | 3 | 4 | 0 | 0 | 75.0 |
Surya Anand not out | 7 | 4 | 1 | 0 | 175.0 |
Abdullah Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Saud Munir not out | 0 | 0 | 0 | 0 | 0.0 |
Shakeel Zeb not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 10 | 0 | 57 | 1 | 5.70 |
| Alei Nao | 8 | 0 | 59 | 1 | 7.37 |
| Semo Kamea | 10 | 0 | 64 | 3 | 6.40 |
| John Kariko | 5 | 0 | 22 | 0 | 4.40 |
| Dauncey Tom | 2 | 0 | 20 | 0 | 10.00 |
| Assad Vala | 8 | 0 | 41 | 0 | 5.12 |
| Sese Bau | 7 | 0 | 33 | 0 | 4.71 |
Papua New Guinea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 9 | 8 | 2 | 0 | 112.5 |
Tony Ura caught | 70 | 61 | 6 | 2 | 114.8 |
Lega Siaka caught | 83 | 81 | 9 | 1 | 102.5 |
Patrick Nou caught | 54 | 60 | 8 | 0 | 90.0 |
Assad Vala not out | 61 | 56 | 7 | 1 | 108.9 |
Dauncey Tom lbw | 10 | 15 | 0 | 0 | 66.7 |
Alei Nao caught | 0 | 3 | 0 | 0 | 0.0 |
Kabua Morea not out | 14 | 11 | 1 | 1 | 127.3 |
Doko Rupa not out | 0 | 0 | 0 | 0 | 0.0 |
John Kariko not out | 0 | 0 | 0 | 0 | 0.0 |
Semo Kamea not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Surya Anand | 10 | 0 | 47 | 2 | 4.70 |
| Shakeel Zeb | 4 | 0 | 34 | 0 | 8.50 |
| Lucky Ali | 5 | 0 | 38 | 0 | 7.60 |
| Saud Munir | 5.1 | 0 | 45 | 0 | 8.70 |
| Saif Ahmad | 9 | 0 | 60 | 0 | 6.66 |
| Abdullah Mahmood | 10 | 1 | 42 | 4 | 4.20 |
| Hamid Shah | 6 | 0 | 37 | 0 | 6.16 |
Denmark
Papua New Guinea
Denmark
Papua New Guinea