Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isuru Fernando bowled | 72 | 87 | 5 | 1 | 82.8 |
Tharushka Ashel caught | 9 | 20 | 1 | 0 | 45.0 |
Pawan Sandesh caught | 41 | 40 | 4 | 2 | 102.5 |
Lithma Perera bowled | 26 | 37 | 2 | 0 | 70.3 |
Vishwa Supun caught | 10 | 18 | 1 | 0 | 55.5 |
Movin Subasingha not out | 28 | 22 | 2 | 1 | 127.3 |
Dulaj Ashen caught | 29 | 16 | 1 | 2 | 181.3 |
Sithuka Gunawardana not out | 0 | 0 | 0 | 0 | 0.0 |
Tilanga Udeshana not out | 0 | 0 | 0 | 0 | 0.0 |
Yasiru Rodrigo not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Shiraz not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pramod Madushan | 7.3 | 0 | 31 | 2 | 4.13 |
| Kasun Rajitha | 8 | 0 | 48 | 1 | 6.00 |
| Dunith Wellalage | 8 | 1 | 35 | 1 | 4.37 |
| Kavindu Nadeeshan | 8 | 0 | 44 | 1 | 5.50 |
| Nipun Dhananjaya | 5 | 0 | 33 | 0 | 6.60 |
| Dinura Kalupahana | 3.3 | 0 | 35 | 1 | 10.00 |
Sinhalese Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shevon Daniel not out | 6 | 19 | 1 | 0 | 31.6 |
Avishka Fernando bowled | 28 | 30 | 5 | 0 | 93.3 |
Ron Chandraguptha not out | 12 | 37 | 0 | 0 | 32.4 |
Nuwanidu Fernando caught | 11 | 19 | 1 | 0 | 57.9 |
Vishad Randika not out | 6 | 13 | 0 | 0 | 46.1 |
Nipun Dhananjaya not out | 0 | 1 | 0 | 0 | 0.0 |
Dunith Wellalage not out | 0 | 0 | 0 | 0 | 0.0 |
Kasun Rajitha not out | 0 | 0 | 0 | 0 | 0.0 |
Pramod Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
Dinura Kalupahana not out | 0 | 0 | 0 | 0 | 0.0 |
Kavindu Nadeeshan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 3 | 1 | 18 | 0 | 6.00 |
| Yasiru Rodrigo | 2 | 0 | 13 | 0 | 6.50 |
| Movin Subasingha | 3 | 1 | 4 | 0 | 1.33 |
| Tilanga Udeshana | 4 | 0 | 15 | 1 | 3.75 |
| Tharushka Ashel | 2 | 0 | 9 | 0 | 4.50 |
| Dulaj Ashen | 3 | 0 | 4 | 1 | 1.33 |
| Sithuka Gunawardana | 2.5 | 0 | 7 | 0 | 2.47 |
Burgher Recreation Club
Sinhalese Sports Club
Burgher Recreation Club
Sinhalese Sports Club