Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sithara Gimhan caught | 47 | 55 | 3 | 2 | 85.5 |
Santhush Gunatilake bowled | 10 | 42 | 0 | 0 | 23.8 |
Sohan de Livera bowled | 108 | 102 | 9 | 2 | 105.9 |
Sadeera Samarawickrama caught | 9 | 19 | 1 | 0 | 47.4 |
Janishka Perera caught | 51 | 52 | 6 | 0 | 98.1 |
Ramesh Mendis bowled | 1 | 2 | 0 | 0 | 50.0 |
Milan Rathnayaka not out | 28 | 23 | 1 | 1 | 121.7 |
Malsha Tharupathi caught | 8 | 4 | 0 | 1 | 200.0 |
Shiran Fernando not out | 1 | 1 | 0 | 0 | 100.0 |
Duvindu Tillakaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Shehan Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 10 | 0 | 58 | 3 | 5.80 |
| Dulnith Sigera | 5 | 1 | 9 | 1 | 1.80 |
| Isuru Udana | 10 | 1 | 45 | 1 | 4.50 |
| Ashian Daniel | 9 | 0 | 59 | 0 | 6.55 |
| Lasith Croospulle | 6 | 0 | 43 | 1 | 7.16 |
| Dilum Sudeera | 8 | 0 | 43 | 1 | 5.37 |
| Rashmika Hirushan | 2 | 0 | 18 | 0 | 9.00 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka caught | 11 | 38 | 0 | 0 | 28.9 |
Lasith Croospulle bowled | 1 | 3 | 0 | 0 | 33.3 |
Dulnith Sigera caught | 19 | 33 | 2 | 1 | 57.6 |
Pavan Rathnayake not out | 50 | 47 | 1 | 2 | 106.4 |
Anjala Bandara not out | 26 | 39 | 1 | 0 | 66.7 |
Sahan Kosala not out | 0 | 0 | 0 | 0 | 0.0 |
Isuru Udana not out | 0 | 0 | 0 | 0 | 0.0 |
Rashmika Hirushan not out | 0 | 0 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Dilum Sudeera not out | 0 | 0 | 0 | 0 | 0.0 |
Ashian Daniel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santhush Gunatilake | 7 | 1 | 18 | 0 | 2.57 |
| Milan Rathnayaka | 5 | 1 | 25 | 1 | 5.00 |
| Shiran Fernando | 4.3 | 0 | 17 | 2 | 3.77 |
| Duvindu Tillakaratne | 2 | 0 | 5 | 0 | 2.50 |
| Ramesh Mendis | 4 | 0 | 23 | 0 | 5.75 |
| Malsha Tharupathi | 4 | 0 | 22 | 0 | 5.50 |
Moors Sports Club
Colombo Cricket Club
Moors Sports Club
Colombo Cricket Club