Namibia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael van Lingen bowled | 5 | 16 | 1 | 0 | 31.3 |
Malan Kruger caught | 15 | 22 | 1 | 0 | 68.2 |
Jan Frylinck run out | 100 | 149 | 3 | 0 | 67.1 |
Louren Steenkamp caught | 59 | 87 | 4 | 1 | 67.8 |
Gerhard Erasmus caught | 3 | 7 | 0 | 0 | 42.9 |
Jan Nicol Loftie-Eaton not out | 10 | 14 | 0 | 0 | 71.4 |
JJ Smit caught | 3 | 2 | 0 | 0 | 150.0 |
Zane Green caught | 6 | 3 | 1 | 0 | 200.0 |
Ruben Trumpelmann not out | 0 | 0 | 0 | 0 | 0.0 |
Bernard Scholtz not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Brassell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 29 | 5 | 2.90 |
| Sompal Kami | 7 | 0 | 41 | 1 | 5.85 |
| Dipendra Singh Airee | 10 | 0 | 36 | 0 | 3.60 |
| Sandeep Lamichhane | 8 | 0 | 36 | 0 | 4.50 |
| Rohit Paudel | 10 | 0 | 39 | 0 | 3.90 |
| Gulsan Jha | 4 | 0 | 19 | 0 | 4.75 |
| Aarif Sheikh | 1 | 0 | 9 | 0 | 9.00 |
Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel caught | 34 | 47 | 3 | 1 | 72.3 |
Aasif Sheikh caught | 45 | 89 | 4 | 0 | 50.6 |
Ishan Pandey caught | 14 | 32 | 1 | 0 | 43.8 |
Bhim Sharki caught | 1 | 12 | 0 | 0 | 8.3 |
Rohit Paudel caught | 41 | 50 | 3 | 0 | 82.0 |
Dipendra Singh Airee run out | 3 | 11 | 0 | 0 | 27.3 |
Aarif Sheikh not out | 38 | 49 | 3 | 0 | 77.5 |
Gulsan Jha not out | 19 | 10 | 2 | 0 | 190.0 |
Sompal Kami not out | 0 | 0 | 0 | 0 | 0.0 |
Karan KC not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 52 | 2 | 5.20 |
| Jack Brassell | 10 | 1 | 46 | 3 | 4.60 |
| JJ Smit | 10 | 0 | 42 | 0 | 4.20 |
| Bernard Scholtz | 10 | 2 | 14 | 0 | 1.40 |
| Jan Nicol Loftie-Eaton | 5 | 0 | 20 | 0 | 4.00 |
| Gerhard Erasmus | 5 | 0 | 30 | 0 | 6.00 |
Namibia
Nepal
Namibia
Nepal