Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadaf Shamas caught | 9 | 7 | 2 | 0 | 128.6 |
Gull Feroza lbw | 40 | 35 | 5 | 0 | 114.3 |
Sidra Amin caught | 0 | 3 | 0 | 0 | 0.0 |
Ayesha Zafar lbw | 0 | 1 | 0 | 0 | 0.0 |
Muneeba Ali caught | 34 | 71 | 3 | 0 | 47.9 |
Najiha Alvi caught | 30 | 39 | 4 | 0 | 76.9 |
Fatima Sana caught | 41 | 49 | 2 | 1 | 83.7 |
Umm-e-Hani caught | 1 | 9 | 0 | 0 | 11.1 |
Syeda Aroob Shah caught | 8 | 17 | 1 | 0 | 47.0 |
Nashra Sandhu bowled | 5 | 9 | 1 | 0 | 55.5 |
Tasmia Rubab not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 5 | 0 | 31 | 0 | 6.20 |
| Chethana Vimukthi | 8 | 1 | 36 | 3 | 4.50 |
| Dewmi Vihanga | 6 | 0 | 21 | 0 | 3.50 |
| Chamari Athapaththu | 6 | 0 | 27 | 3 | 4.50 |
| Inoka Ranaweera | 8 | 0 | 41 | 1 | 5.12 |
| Kavisha Dilhari | 7 | 0 | 27 | 3 | 3.85 |
Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishmi Gunaratne caught | 12 | 17 | 2 | 0 | 70.6 |
Chamari Athapaththu caught | 52 | 38 | 7 | 2 | 136.8 |
Harshitha Samarawickrama not out | 71 | 92 | 11 | 0 | 77.2 |
Hasini Perera not out | 50 | 77 | 8 | 0 | 64.9 |
Kavisha Dilhari not out | 0 | 0 | 0 | 0 | 0.0 |
Nilakshika Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Anushka Sanjeewani not out | 0 | 0 | 0 | 0 | 0.0 |
Dewmi Vihanga not out | 0 | 0 | 0 | 0 | 0.0 |
Rashmika Sewwandi not out | 0 | 0 | 0 | 0 | 0.0 |
Chethana Vimukthi not out | 0 | 0 | 0 | 0 | 0.0 |
Inoka Ranaweera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 8 | 2 | 34 | 1 | 4.25 |
| Tasmia Rubab | 3 | 0 | 28 | 0 | 9.33 |
| Umm-e-Hani | 6 | 1 | 43 | 1 | 7.16 |
| Nashra Sandhu | 10 | 1 | 23 | 0 | 2.30 |
| Syeda Aroob Shah | 6 | 0 | 40 | 0 | 6.66 |
| Ayesha Zafar | 4.2 | 0 | 23 | 0 | 5.30 |
Pakistan Women
Sri Lanka Women
Pakistan Women
Sri Lanka Women