Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel bowled | 2 | 2 | 0 | 0 | 100.0 |
Aasif Sheikh caught | 16 | 41 | 1 | 0 | 39.0 |
Ishan Pandey bowled | 8 | 31 | 0 | 0 | 25.8 |
Rohit Paudel caught | 31 | 60 | 0 | 0 | 51.7 |
Dipendra Singh Airee bowled | 30 | 51 | 2 | 0 | 58.8 |
Aarif Sheikh lbw | 0 | 2 | 0 | 0 | 0.0 |
Gulsan Jha not out | 2 | 12 | 0 | 0 | 16.7 |
Sompal Kami not out | 0 | 3 | 0 | 0 | 0.0 |
Karan KC not out | 0 | 0 | 0 | 0 | 0.0 |
Nandan Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 7 | 1 | 16 | 2 | 2.28 |
| Ruben Trumpelmann | 8 | 1 | 25 | 0 | 3.12 |
| Jack Brassell | 7.4 | 1 | 27 | 2 | 3.52 |
| Bernard Scholtz | 10 | 2 | 22 | 2 | 2.20 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 5 | 0 | 5.00 |
Nepal
Namibia
Nepal
Namibia