Belgium| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aziz Mohammad caught | 9 | 15 | 0 | 1 | 60.0 |
Hadisullah Tarakhel caught | 24 | 17 | 4 | 1 | 141.2 |
Omid Mailk Khel caught | 50 | 37 | 3 | 3 | 135.1 |
Sheraz Sheikh caught | 51 | 34 | 5 | 3 | 150.0 |
Burhan Niaz not out | 10 | 12 | 0 | 0 | 83.3 |
Ahmad Khalid Ahmadzai not out | 30 | 6 | 0 | 5 | 500.0 |
Walid Sahibzada not out | 0 | 0 | 0 | 0 | 0.0 |
Faisal Khaliq not out | 0 | 0 | 0 | 0 | 0.0 |
Murid Ekrami not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Zaki Shah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josak Khadka | 4 | 0 | 30 | 0 | 7.50 |
| Irfan Ringku | 3 | 0 | 25 | 1 | 8.33 |
| Manmeet Koli | 4 | 0 | 23 | 2 | 5.75 |
| Vasu Saini | 3 | 0 | 37 | 0 | 12.33 |
| Janitha Fernando | 4 | 0 | 47 | 1 | 11.75 |
| Tharindu Sandaruwan | 2 | 0 | 17 | 0 | 8.50 |
Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adrian Nicholas Lascu caught | 16 | 10 | 2 | 1 | 160.0 |
Ramesh Satheesan caught | 16 | 13 | 2 | 1 | 123.1 |
Irfan Ringku caught | 31 | 30 | 4 | 0 | 103.3 |
Vasu Saini caught | 17 | 13 | 2 | 0 | 130.8 |
Avishka Iroshan caught | 22 | 22 | 0 | 2 | 100.0 |
Md Ariyan caught | 2 | 5 | 0 | 0 | 40.0 |
Janitha Fernando caught | 7 | 8 | 1 | 0 | 87.5 |
Tharindu Sandaruwan run out | 3 | 3 | 0 | 0 | 100.0 |
Eranga De Silva not out | 20 | 9 | 2 | 1 | 222.2 |
Manmeet Koli not out | 12 | 9 | 0 | 0 | 133.3 |
Josak Khadka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hadisullah Tarakhel | 3 | 0 | 27 | 1 | 9.00 |
| Faisal Khaliq | 2 | 0 | 23 | 0 | 11.50 |
| Rashid Khan | 4 | 0 | 22 | 2 | 5.50 |
| Aziz Mohammad | 3 | 0 | 33 | 0 | 11.00 |
| Zaki Shah | 3 | 0 | 28 | 2 | 9.33 |
| Murid Ekrami | 4 | 0 | 15 | 2 | 3.75 |
| Sheraz Sheikh | 1 | 0 | 8 | 0 | 8.00 |
Belgium
Romania
Belgium
Romania