Sri Lanka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka caught | 26 | 17 | 2 | 2 | 152.9 |
Kusal Mendis caught | 5 | 5 | 1 | 0 | 100.0 |
Kamil Mishara lbw | 28 | 23 | 3 | 1 | 121.7 |
Pavan Rathnayake lbw | 0 | 1 | 0 | 0 | 0.0 |
Kamindu Mendis caught | 20 | 15 | 0 | 2 | 133.3 |
Dasun Shanaka bowled | 16 | 13 | 1 | 1 | 123.1 |
Dunith Wellalage caught | 43 | 28 | 6 | 1 | 153.6 |
Wanindu Hasaranga run out | 21 | 13 | 1 | 1 | 161.5 |
Maheesh Theekshana bowled | 4 | 4 | 1 | 0 | 100.0 |
Dushmantha Chameera caught | 0 | 1 | 0 | 0 | 0.0 |
Eshan Malinga not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 31 | 1 | 7.75 |
| Matthew Forde | 4 | 0 | 39 | 1 | 9.75 |
| Jason Holder | 4 | 0 | 33 | 1 | 8.25 |
| Shamar Joseph | 4 | 0 | 33 | 5 | 8.25 |
| Roston Chase | 4 | 0 | 32 | 1 | 8.00 |
West Indies| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King bowled | 16 | 20 | 0 | 1 | 80.0 |
Shai Hope bowled | 0 | 1 | 0 | 0 | 0.0 |
Shimron Hetmyer caught | 32 | 19 | 3 | 2 | 168.4 |
Ackeem Auguste bowled | 1 | 7 | 0 | 0 | 14.3 |
Rovman Powell caught | 33 | 27 | 1 | 3 | 122.2 |
Sherfane Rutherford not out | 54 | 40 | 3 | 4 | 135.0 |
Jason Holder not out | 21 | 5 | 0 | 3 | 420.0 |
Roston Chase not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Forde not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Shamar Joseph not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dunith Wellalage | 3 | 0 | 23 | 1 | 7.66 |
| Dushmantha Chameera | 4 | 0 | 64 | 1 | 16.00 |
| Eshan Malinga | 4 | 0 | 30 | 0 | 7.50 |
| Maheesh Theekshana | 4 | 1 | 26 | 1 | 6.50 |
| Wanindu Hasaranga | 4 | 0 | 17 | 2 | 4.25 |
| Dasun Shanaka | 0.4 | 0 | 6 | 0 | 9.00 |
Sri Lanka
West Indies
Sri Lanka
West Indies