← All matches
England Lions
South Africa A
England Lions
South Africa A
England Lions
South Africa A
England Lions
South Africa A
South Africa A in England · TESTRESULT
SA A won by 8 wicketsFri 22 May, 10:00
View standings →Scorecard
England Lions157/1044.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney caught | 4 | 8 | 1 | 0 | 50.0 |
Asa Tribe caught | 19 | 56 | 3 | 0 | 33.9 |
Dan Mousley caught | 1 | 10 | 0 | 0 | 10.0 |
Ben Geddes caught | 6 | 7 | 1 | 0 | 85.7 |
Charlie Allison lbw | 9 | 24 | 2 | 0 | 37.5 |
Ben Mayes caught | 21 | 45 | 4 | 0 | 46.7 |
Ekansh Singh caught | 25 | 42 | 5 | 0 | 59.5 |
Liam Patterson-White bowled | 17 | 15 | 4 | 0 | 113.3 |
Eddie Jack caught | 5 | 11 | 1 | 0 | 45.5 |
Mitchell Stanley caught | 20 | 34 | 5 | 0 | 58.8 |
Alfie Ogborne not out | 9 | 17 | 1 | 0 | 52.9 |
Extras 21 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dane Paterson | 13 | 5 | 35 | 2 | 2.69 |
| Nqobani Mokoena | 12 | 3 | 50 | 3 | 4.16 |
| Jason Smith | 9.5 | 4 | 15 | 4 | 1.52 |
| Ottneil Baartman | 10 | 2 | 42 | 1 | 4.20 |
Fall of wickets: 8 (Ben McKinney, 2.2 ov) · 10 (Dan Mousley, 4.5 ov) · 18 (Ben Geddes, 7.3 ov) · 42 (Asa Tribe, 16.6 ov) · 42 (Charlie Allison, 17.3 ov) · 83 (Ekansh Singh, 29.5 ov) · 111 (Liam Patterson-White, 33.5 ov) · 111 (Ben Mayes, 34.4 ov) · 124 (Eddie Jack, 38.2 ov) · 157 (Mitchell Stanley, 44.5 ov)
South Africa A331/1058.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane bowled | 14 | 33 | 3 | 0 | 42.4 |
Tony de Zorzi caught | 15 | 12 | 3 | 0 | 125.0 |
Jordan Hermann lbw | 6 | 6 | 1 | 0 | 100.0 |
Zubayr Hamza bowled | 2 | 5 | 0 | 0 | 40.0 |
Marques Ackerman bowled | 173 | 136 | 25 | 5 | 127.2 |
Jason Smith lbw | 0 | 5 | 0 | 0 | 0.0 |
Sinethemba Qeshile lbw | 22 | 26 | 4 | 0 | 84.6 |
Prenelan Subrayen caught | 29 | 41 | 4 | 0 | 70.7 |
Nqobani Mokoena lbw | 5 | 30 | 1 | 0 | 16.7 |
Dane Paterson not out | 27 | 40 | 5 | 0 | 67.5 |
Ottneil Baartman bowled | 8 | 19 | 1 | 0 | 42.1 |
Extras 30 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfie Ogborne | 11 | 1 | 57 | 2 | 5.18 |
| Mitchell Stanley | 14 | 3 | 77 | 3 | 5.50 |
| Eddie Jack | 17 | 3 | 86 | 3 | 5.05 |
| Ekansh Singh | 8 | 1 | 36 | 0 | 4.50 |
| Liam Patterson-White | 5 | 0 | 32 | 0 | 6.40 |
| Dan Mousley | 3.5 | 0 | 25 | 2 | 6.52 |
Fall of wickets: 20 (Tony de Zorzi, 3.5 ov) · 32 (Jordan Hermann, 5.5 ov) · 38 (Zubayr Hamza, 7.4 ov) · 48 (Lesego Senokwane, 10.6 ov) · 54 (Jason Smith, 12.4 ov) · 104 (Sinethemba Qeshile, 20.1 ov) · 184 (Prenelan Subrayen, 31.3 ov) · 216 (Nqobani Mokoena, 40.4 ov) · 319 (Marques Ackerman, 54.3 ov) · 331 (Ottneil Baartman, 58.5 ov)
England Lions387/10106 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney caught | 32 | 27 | 6 | 0 | 118.5 |
Asa Tribe lbw | 135 | 260 | 14 | 1 | 51.9 |
Dan Mousley caught | 15 | 21 | 3 | 0 | 71.4 |
Ben Geddes lbw | 15 | 30 | 2 | 0 | 50.0 |
Charlie Allison run out | 7 | 26 | 0 | 0 | 26.9 |
Ben Mayes bowled | 105 | 194 | 14 | 1 | 54.1 |
Ekansh Singh caught | 8 | 12 | 1 | 0 | 66.7 |
Liam Patterson-White caught | 23 | 32 | 4 | 0 | 71.9 |
Eddie Jack lbw | 1 | 4 | 0 | 0 | 25.0 |
Mitchell Stanley caught | 5 | 29 | 1 | 0 | 17.2 |
Alfie Ogborne not out | 3 | 2 | 0 | 0 | 150.0 |
Extras 38 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dane Paterson | 25 | 10 | 76 | 3 | 3.04 |
| Nqobani Mokoena | 20 | 3 | 75 | 3 | 3.75 |
| Ottneil Baartman | 22 | 5 | 63 | 2 | 2.86 |
| Prenelan Subrayen | 29 | 4 | 100 | 1 | 3.44 |
| Jason Smith | 9 | 2 | 34 | 0 | 3.77 |
| Marques Ackerman | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 43 (Ben McKinney, 9.3 ov) · 70 (Dan Mousley, 16.1 ov) · 101 (Ben Geddes, 27.1 ov) · 133 (Charlie Allison, 35.5 ov) · 322 (Asa Tribe, 88.5 ov) · 344 (Ekansh Singh, 92.6 ov) · 356 (Ben Mayes, 95.5 ov) · 358 (Eddie Jack, 97.2 ov) · 380 (Liam Patterson-White, 105.2 ov) · 387 (Mitchell Stanley, 105.6 ov)
South Africa A215/250.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony de Zorzi caught | 7 | 22 | 1 | 0 | 31.8 |
Lesego Senokwane bowled | 55 | 115 | 8 | 0 | 47.8 |
Jordan Hermann not out | 70 | 122 | 12 | 1 | 57.4 |
Zubayr Hamza not out | 54 | 44 | 8 | 1 | 122.7 |
Marques Ackerman not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Sinethemba Qeshile not out | 0 | 0 | 0 | 0 | 0.0 |
Prenelan Subrayen not out | 0 | 0 | 0 | 0 | 0.0 |
Nqobani Mokoena not out | 0 | 0 | 0 | 0 | 0.0 |
Dane Paterson not out | 0 | 0 | 0 | 0 | 0.0 |
Ottneil Baartman not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 29 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Stanley | 11 | 1 | 27 | 1 | 2.45 |
| Alfie Ogborne | 8 | 0 | 34 | 0 | 4.25 |
| Eddie Jack | 8 | 3 | 39 | 1 | 4.87 |
| Liam Patterson-White | 17 | 3 | 71 | 0 | 4.17 |
| Dan Mousley | 6.2 | 0 | 18 | 0 | 2.84 |
Fall of wickets: 28 (Tony de Zorzi, 8.6 ov) · 134 (Lesego Senokwane, 38.2 ov)
Players & scorecard
Top batters
England LionsBen McKinney289 runs · avg 36.1 · SR 93.5
Dan Mousley227 runs · avg 32.4 · SR 58.0
South Africa AMarques Ackerman785 runs · avg 60.4 · SR 97.2
Jordan Hermann423 runs · avg 42.3 · SR 58.4
Top bowlers
England LionsLiam Patterson-White7 wkts · econ 4.8 · avg 58.6
Eddie Jack4 wkts · econ 4.2 · avg 53.0
South Africa APrenelan Subrayen25 wkts · econ 3.8 · avg 27.9
Jason Smith2 wkts · econ 3.8 · avg 51.0
Innings
England Lions
0 fours · 0 sixes · 21 extras
Ben McKinney8 (2.2 ov)
Dan Mousley10 (4.5 ov)
Ben Geddes18 (7.3 ov)
Asa Tribe42 (16.6 ov)
Charlie Allison42 (17.3 ov)
Ekansh Singh83 (29.5 ov)
Liam Patterson-White111 (33.5 ov)
Ben Mayes111 (34.4 ov)
Eddie Jack124 (38.2 ov)
Mitchell Stanley157 (44.5 ov)
South Africa A
0 fours · 0 sixes · 30 extras
Tony de Zorzi20 (3.5 ov)
Jordan Hermann32 (5.5 ov)
Zubayr Hamza38 (7.4 ov)
Lesego Senokwane48 (10.6 ov)
Jason Smith54 (12.4 ov)
Sinethemba Qeshile104 (20.1 ov)
Prenelan Subrayen184 (31.3 ov)
Nqobani Mokoena216 (40.4 ov)
Marques Ackerman319 (54.3 ov)
Ottneil Baartman331 (58.5 ov)
England Lions
0 fours · 0 sixes · 38 extras
Ben McKinney43 (9.3 ov)
Dan Mousley70 (16.1 ov)
Ben Geddes101 (27.1 ov)
Charlie Allison133 (35.5 ov)
Asa Tribe322 (88.5 ov)
Ekansh Singh344 (92.6 ov)
Ben Mayes356 (95.5 ov)
Eddie Jack358 (97.2 ov)
Liam Patterson-White380 (105.2 ov)
Mitchell Stanley387 (105.6 ov)
South Africa A
0 fours · 0 sixes · 29 extras
Tony de Zorzi28 (8.6 ov)
Lesego Senokwane134 (38.2 ov)
Squads
England Lions
Ben McKinneyAsa TribeDan MousleyBen GeddesCharlie AllisonBen MayesEkansh SinghLiam Patterson-WhiteEddie JackMitchell StanleyAlfie Ogborne
South Africa A
Lesego SenokwaneTony de ZorziJordan HermannZubayr HamzaMarques AckermanJason SmithSinethemba QeshilePrenelan SubrayenNqobani MokoenaDane PatersonOttneil Baartman
