← All matches
CWC Challenge League Group B · ODIRESULT
Bahrain vs Italy
BHR vs ITA
Italy won by 68 runsSun 9 Aug, 06:00
View standings →BHR vs ITA
Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca bowled | 31 | 51 | 5 | 0 | 60.8 |
Anthony Mosca caught | 17 | 29 | 1 | 0 | 58.6 |
Marcus Campopiano lbw | 8 | 20 | 0 | 0 | 40.0 |
Harry Manenti run out | 28 | 43 | 2 | 0 | 65.1 |
Ben Manenti caught | 0 | 8 | 0 | 0 | 0.0 |
Akash Senaratne stumped | 31 | 52 | 0 | 0 | 59.6 |
Gian-Piero Meade caught | 19 | 26 | 2 | 0 | 73.1 |
Rakibul Hasan caught | 15 | 24 | 1 | 0 | 62.5 |
Jaspreet Singh caught | 3 | 10 | 0 | 0 | 30.0 |
Crishan Kalugamage caught | 24 | 26 | 0 | 2 | 92.3 |
Ali Hasan not out | 2 | 7 | 0 | 0 | 28.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Dawood | 5 | 1 | 22 | 0 | 4.40 |
| Rizwan Butt | 7 | 0 | 34 | 1 | 4.85 |
| Abdul Majid | 10 | 1 | 26 | 1 | 2.60 |
| Sohail Ahmed | 7 | 0 | 24 | 2 | 3.42 |
| Asif Shaikh | 10 | 0 | 37 | 4 | 3.70 |
| Asif Ali | 6.2 | 0 | 26 | 1 | 4.10 |
| Prashant Kurup | 4 | 0 | 17 | 0 | 4.25 |
Bahrain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prashant Kurup caught | 0 | 1 | 0 | 0 | 0.0 |
Asif Ali caught | 33 | 51 | 5 | 1 | 64.7 |
Fiaz Ahmed stumped | 31 | 72 | 4 | 0 | 43.0 |
Sohail Ahmed caught | 12 | 38 | 0 | 0 | 31.6 |
Ahmer Bin Nasir caught | 10 | 12 | 0 | 1 | 83.3 |
Shujaat Rasool bowled | 9 | 21 | 1 | 0 | 42.9 |
Imran Anwar lbw | 9 | 11 | 0 | 1 | 81.8 |
Rizwan Butt caught | 0 | 3 | 0 | 0 | 0.0 |
Abdul Majid caught | 3 | 15 | 0 | 0 | 20.0 |
Asif Shaikh bowled | 1 | 11 | 0 | 0 | 9.1 |
Ali Dawood not out | 7 | 13 | 1 | 0 | 53.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Hasan | 4 | 1 | 13 | 1 | 3.25 |
| Jaspreet Singh | 4 | 0 | 11 | 0 | 2.75 |
| Ben Manenti | 10 | 1 | 30 | 3 | 3.00 |
| Akash Senaratne | 6 | 0 | 20 | 0 | 3.33 |
| Rakibul Hasan | 10 | 1 | 19 | 2 | 1.90 |
| Crishan Kalugamage | 7.1 | 0 | 36 | 4 | 5.02 |
Italy
Bahrain
Italy
Bahrain