← All matches
Australia
Pakistan
Australia
Pakistan
Australia
Pakistan
Australia in Pakistan · ODIRESULT
Pakistan won by 4 wickets (with 49 balls remaining)Thu 4 Jun, 11:30
View standings →Scorecard
Australia157/1042 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short caught | 0 | 2 | 0 | 0 | 0.0 |
Josh Inglis caught | 65 | 71 | 8 | 1 | 91.5 |
Marnus Labuschagne run out | 19 | 39 | 2 | 0 | 48.7 |
Alex Carey bowled | 19 | 32 | 1 | 0 | 59.4 |
Cameron Green caught | 7 | 15 | 1 | 0 | 46.7 |
Matt Renshaw caught | 4 | 13 | 0 | 0 | 30.8 |
Cooper Connolly bowled | 3 | 12 | 0 | 0 | 25.0 |
Oliver Peake caught | 7 | 13 | 1 | 0 | 53.8 |
Matthew Kuhnemann not out | 9 | 29 | 0 | 0 | 31.0 |
Adam Zampa bowled | 10 | 23 | 0 | 0 | 43.5 |
Nathan Ellis run out | 1 | 3 | 0 | 0 | 33.3 |
Extras 13 · 13 fours · 1 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 8 | 1 | 30 | 3 | 3.75 |
| Haris Rauf | 7 | 0 | 33 | 1 | 4.71 |
| Abrar Ahmed | 10 | 2 | 19 | 2 | 1.90 |
| Arafat Minhas | 6 | 1 | 27 | 0 | 4.50 |
| Shadab Khan | 9 | 0 | 28 | 2 | 3.11 |
| Salman Agha | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets: 0 (Matthew Short, 0.2 ov) · 46 (Marnus Labuschagne, 11.5 ov) · 98 (Alex Carey, 22.1 ov) · 119 (Josh Inglis, 26.1 ov) · 120 (Cameron Green, 26.4 ov) · 126 (Matt Renshaw, 29.5 ov) · 131 (Cooper Connolly, 31.1 ov) · 137 (Oliver Peake, 34.2 ov) · 156 (Adam Zampa, 41.2 ov) · 157 (Nathan Ellis, 41.6 ov)
Pakistan161/641.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan bowled | 6 | 7 | 0 | 0 | 85.7 |
Maaz Sadaqat lbw | 27 | 26 | 5 | 0 | 103.8 |
Babar Azam bowled | 40 | 84 | 3 | 0 | 47.6 |
Ghazi Ghori bowled | 8 | 13 | 0 | 0 | 61.5 |
Salman Agha caught | 15 | 24 | 1 | 0 | 62.5 |
Arafat Minhas caught | 9 | 25 | 1 | 0 | 36.0 |
Abdul Samad not out | 18 | 30 | 1 | 0 | 60.0 |
Shadab Khan not out | 29 | 42 | 2 | 0 | 69.0 |
Shaheen Shah Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 9 · 13 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 40 | 1 | 4.44 |
| Cameron Green | 1 | 0 | 8 | 0 | 8.00 |
| Matthew Kuhnemann | 10 | 1 | 38 | 3 | 3.80 |
| Matthew Short | 7 | 0 | 23 | 1 | 3.28 |
| Adam Zampa | 9.5 | 0 | 38 | 0 | 3.86 |
| Matt Renshaw | 3 | 1 | 6 | 1 | 2.00 |
| Marnus Labuschagne | 2 | 1 | 4 | 0 | 2.00 |
Fall of wickets: 27 (Sahibzada Farhan, 2.6 ov) · 41 (Maaz Sadaqat, 7.3 ov) · 60 (Ghazi Ghori, 12.6 ov) · 93 (Salman Agha, 23.1 ov) · 112 (Babar Azam, 29.1 ov) · 112 (Arafat Minhas, 30.4 ov)
Players & scorecard
Top batters
AustraliaMatt Renshaw211 runs · avg 52.8 · SR 96.8
Cameron Green209 runs · avg 52.3 · SR 98.6
PakistanSalman Agha373 runs · avg 53.3 · SR 96.1
Babar Azam288 runs · avg 48.0 · SR 76.4
Top bowlers
AustraliaAdam Zampa14 wkts · econ 5.6 · avg 28.6
Nathan Ellis12 wkts · econ 5.5 · avg 33.4
PakistanHaris Rauf18 wkts · econ 5.4 · avg 18.5
Abrar Ahmed12 wkts · econ 4.2 · avg 18.3
Innings
Australia
13 fours · 1 sixes · 13 extras
Matthew Short0 (0.2 ov)
Marnus Labuschagne46 (11.5 ov)
Alex Carey98 (22.1 ov)
Josh Inglis119 (26.1 ov)
Cameron Green120 (26.4 ov)
Matt Renshaw126 (29.5 ov)
Cooper Connolly131 (31.1 ov)
Oliver Peake137 (34.2 ov)
Adam Zampa156 (41.2 ov)
Nathan Ellis157 (41.6 ov)
Pakistan
13 fours · 0 sixes · 9 extras
Sahibzada Farhan27 (2.6 ov)
Maaz Sadaqat41 (7.3 ov)
Ghazi Ghori60 (12.6 ov)
Salman Agha93 (23.1 ov)
Babar Azam112 (29.1 ov)
Arafat Minhas112 (30.4 ov)
Squads
Australia
Matthew ShortJosh InglisMarnus LabuschagneAlex CareyCameron GreenMatt RenshawCooper ConnollyOliver PeakeMatthew KuhnemannAdam ZampaNathan Ellis
Pakistan
Sahibzada FarhanMaaz SadaqatBabar AzamGhazi GhoriSalman AghaArafat MinhasAbdul SamadShadab KhanShaheen Shah AfridiHaris RaufAbrar Ahmed

