Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey caught | 19 | 24 | 4 | 0 | 79.2 |
Matthew Short stumped | 55 | 76 | 6 | 0 | 72.4 |
Josh Inglis lbw | 13 | 22 | 1 | 0 | 59.1 |
Marnus Labuschagne lbw | 0 | 2 | 0 | 0 | 0.0 |
Cameron Green bowled | 0 | 3 | 0 | 0 | 0.0 |
Matt Renshaw bowled | 61 | 63 | 5 | 1 | 96.8 |
Oliver Peake caught | 7 | 16 | 1 | 0 | 43.8 |
Matthew Kuhnemann caught | 24 | 40 | 2 | 0 | 60.0 |
Nathan Ellis bowled | 8 | 14 | 0 | 0 | 57.1 |
Tanveer Sangha bowled | 0 | 4 | 0 | 0 | 0.0 |
Billy Stanlake not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 6 | 0 | 19 | 1 | 3.16 |
| Haris Rauf | 5.1 | 0 | 24 | 1 | 4.64 |
| Abrar Ahmed | 10 | 0 | 44 | 2 | 4.40 |
| Arafat Minhas | 10 | 1 | 32 | 5 | 3.20 |
| Shadab Khan | 8 | 0 | 54 | 0 | 6.75 |
| Salman Agha | 5 | 0 | 21 | 1 | 4.20 |
Pakistan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan caught | 28 | 33 | 3 | 0 | 84.8 |
Maaz Sadaqat caught | 8 | 14 | 1 | 0 | 57.1 |
Babar Azam bowled | 69 | 94 | 4 | 1 | 73.4 |
Ghazi Ghori lbw | 65 | 92 | 8 | 0 | 70.7 |
Arafat Minhas not out | 18 | 17 | 2 | 1 | 105.9 |
Salman Agha lbw | 6 | 4 | 1 | 0 | 150.0 |
Abdul Samad not out | 1 | 1 | 0 | 0 | 100.0 |
Shadab Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Shaheen Shah Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Ellis | 7 | 0 | 45 | 2 | 6.42 |
| Billy Stanlake | 6 | 0 | 37 | 0 | 6.16 |
| Matthew Kuhnemann | 10 | 1 | 29 | 1 | 2.90 |
| Tanveer Sangha | 10 | 3 | 31 | 1 | 3.10 |
| Matthew Short | 3 | 0 | 11 | 0 | 3.66 |
| Matt Renshaw | 5 | 0 | 33 | 0 | 6.60 |
| Marnus Labuschagne | 1.3 | 0 | 15 | 1 | 10.00 |
Australia
Pakistan
Australia
Pakistan