← All matches
Australia
Pakistan
Australia
Pakistan
Australia
Pakistan
Australia in Pakistan · ODIRESULT
Pakistan won by 5 wickets (with 45 balls remaining)Sat 30 May, 11:30
View standings →Scorecard
Australia200/1044.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey caught | 19 | 24 | 4 | 0 | 79.2 |
Matthew Short stumped | 55 | 76 | 6 | 0 | 72.4 |
Josh Inglis lbw | 13 | 22 | 1 | 0 | 59.1 |
Marnus Labuschagne lbw | 0 | 2 | 0 | 0 | 0.0 |
Cameron Green bowled | 0 | 3 | 0 | 0 | 0.0 |
Matt Renshaw bowled | 61 | 63 | 5 | 1 | 96.8 |
Oliver Peake caught | 7 | 16 | 1 | 0 | 43.8 |
Matthew Kuhnemann caught | 24 | 40 | 2 | 0 | 60.0 |
Nathan Ellis bowled | 8 | 14 | 0 | 0 | 57.1 |
Tanveer Sangha bowled | 0 | 4 | 0 | 0 | 0.0 |
Billy Stanlake not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 13 · 19 fours · 1 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 6 | 0 | 19 | 1 | 3.16 |
| Haris Rauf | 5.1 | 0 | 24 | 1 | 4.64 |
| Abrar Ahmed | 10 | 0 | 44 | 2 | 4.40 |
| Arafat Minhas | 10 | 1 | 32 | 5 | 3.20 |
| Shadab Khan | 8 | 0 | 54 | 0 | 6.75 |
| Salman Agha | 5 | 0 | 21 | 1 | 4.20 |
Fall of wickets: 34 (Alex Carey, 6.6 ov) · 62 (Josh Inglis, 13.3 ov) · 62 (Marnus Labuschagne, 13.5 ov) · 68 (Cameron Green, 15.2 ov) · 123 (Matthew Short, 26.1 ov) · 145 (Oliver Peake, 30.5 ov) · 179 (Matt Renshaw, 38.1 ov) · 199 (Nathan Ellis, 42.5 ov) · 200 (Tanveer Sangha, 43.5 ov) · 200 (Matthew Kuhnemann, 44.1 ov)
Pakistan202/542.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan caught | 28 | 33 | 3 | 0 | 84.8 |
Maaz Sadaqat caught | 8 | 14 | 1 | 0 | 57.1 |
Babar Azam bowled | 69 | 94 | 4 | 1 | 73.4 |
Ghazi Ghori lbw | 65 | 92 | 8 | 0 | 70.7 |
Arafat Minhas not out | 18 | 17 | 2 | 1 | 105.9 |
Salman Agha lbw | 6 | 4 | 1 | 0 | 150.0 |
Abdul Samad not out | 1 | 1 | 0 | 0 | 100.0 |
Shadab Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Shaheen Shah Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 7 · 19 fours · 2 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Ellis | 7 | 0 | 45 | 2 | 6.42 |
| Billy Stanlake | 6 | 0 | 37 | 0 | 6.16 |
| Matthew Kuhnemann | 10 | 1 | 29 | 1 | 2.90 |
| Tanveer Sangha | 10 | 3 | 31 | 1 | 3.10 |
| Matthew Short | 3 | 0 | 11 | 0 | 3.66 |
| Matt Renshaw | 5 | 0 | 33 | 0 | 6.60 |
| Marnus Labuschagne | 1.3 | 0 | 15 | 1 | 10.00 |
Fall of wickets: 25 (Maaz Sadaqat, 5.2 ov) · 49 (Sahibzada Farhan, 12.2 ov) · 176 (Babar Azam, 38.2 ov) · 185 (Ghazi Ghori, 40.3 ov) · 195 (Salman Agha, 42.1 ov)
Players & scorecard
Top batters
AustraliaJosh Inglis245 runs · avg 61.3 · SR 117.8
Alex Carey226 runs · avg 37.7 · SR 97.4
PakistanSalman Agha452 runs · avg 64.6 · SR 91.5
Babar Azam219 runs · avg 36.5 · SR 72.5
Top bowlers
AustraliaNathan Ellis6 wkts · econ 5.6 · avg 62.3
Marnus Labuschagne4 wkts · econ 6.2 · avg 18.5
PakistanHaris Rauf15 wkts · econ 5.6 · avg 17.3
Abrar Ahmed13 wkts · econ 4.5 · avg 17.6
Innings
Australia
19 fours · 1 sixes · 13 extras
Alex Carey34 (6.6 ov)
Josh Inglis62 (13.3 ov)
Marnus Labuschagne62 (13.5 ov)
Cameron Green68 (15.2 ov)
Matthew Short123 (26.1 ov)
Oliver Peake145 (30.5 ov)
Matt Renshaw179 (38.1 ov)
Nathan Ellis199 (42.5 ov)
Tanveer Sangha200 (43.5 ov)
Matthew Kuhnemann200 (44.1 ov)
Pakistan
19 fours · 2 sixes · 7 extras
Maaz Sadaqat25 (5.2 ov)
Sahibzada Farhan49 (12.2 ov)
Babar Azam176 (38.2 ov)
Ghazi Ghori185 (40.3 ov)
Salman Agha195 (42.1 ov)
Squads
Australia
Alex CareyMatthew ShortJosh InglisMarnus LabuschagneCameron GreenMatt RenshawOliver PeakeMatthew KuhnemannNathan EllisTanveer SanghaBilly Stanlake
Pakistan
Sahibzada FarhanMaaz SadaqatBabar AzamGhazi GhoriArafat MinhasSalman AghaAbdul SamadShadab KhanShaheen Shah AfridiHaris RaufAbrar Ahmed

