Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 10 | 10 | 1 | 0 | 100.0 |
Vishen Halambage bowled | 6 | 5 | 1 | 0 | 120.0 |
Dilshan Munaweera not out | 9 | 9 | 1 | 0 | 100.0 |
Vishwa Lahiru not out | 0 | 0 | 0 | 0 | 0.0 |
Charya Paranavithana not out | 0 | 0 | 0 | 0 | 0.0 |
Shalith Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Navindu Prabash not out | 0 | 0 | 0 | 0 | 0.0 |
Thaveesha Abhishek not out | 0 | 0 | 0 | 0 | 0.0 |
Asanka Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Kalana Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Gimandu Malkan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yenula Dewthusa | 2 | 0 | 16 | 0 | 8.00 |
| Kavindu Pathiratne | 1 | 0 | 4 | 1 | 4.00 |
| Chamika Gunasekara | 1 | 0 | 7 | 0 | 7.00 |
Panadura Sports Club
Nondescripts Cricket Club
Panadura Sports Club
Nondescripts Cricket Club