Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarith Sudeena caught | 0 | 5 | 0 | 0 | 0.0 |
Lasith Croospulle caught | 16 | 10 | 3 | 0 | 160.0 |
Dulnith Sigera lbw | 61 | 45 | 4 | 3 | 135.6 |
Pavan Rathnayake run out | 22 | 15 | 4 | 0 | 146.7 |
Ashen Bandara stumped | 21 | 17 | 3 | 0 | 123.5 |
Sahan Kosala run out | 11 | 8 | 1 | 0 | 137.5 |
Isuru Udana caught | 4 | 7 | 0 | 0 | 57.1 |
Chamindu Wijesinghe not out | 0 | 1 | 0 | 0 | 0.0 |
Inuka Karannagoda not out | 0 | 0 | 0 | 0 | 0.0 |
Nuwan Thushara not out | 0 | 0 | 0 | 0 | 0.0 |
Ashian Daniel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Samarakoon | 4 | 0 | 26 | 3 | 6.50 |
| Vishwa Dananjaya | 2 | 0 | 24 | 0 | 12.00 |
| Tharindu Ratnayake | 4 | 0 | 20 | 0 | 5.00 |
| Vijayakanth Viyaskanth | 4 | 0 | 25 | 2 | 6.25 |
| Navod Paranavithana | 3 | 0 | 28 | 0 | 9.33 |
| Sachitha Jayatilake | 1 | 0 | 13 | 0 | 13.00 |
Colombo Cricket Club
Tamil Union Cricket and Athletic Club
Colombo Cricket Club
Tamil Union Cricket and Athletic Club