Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nazifullah Amiri not out | 0 | 0 | 0 | 0 | 0.0 |
Zubaid Akbari stumped | 45 | 29 | 5 | 1 | 155.2 |
Zafar Khan Alozai caught | 28 | 20 | 2 | 2 | 140.0 |
Mobin Bakhtyar caught | 15 | 13 | 2 | 0 | 115.4 |
Mohammad Ishaq caught | 31 | 19 | 1 | 2 | 163.2 |
Shawkat Zaman not out | 44 | 28 | 2 | 2 | 157.1 |
Akbar Musazai caught | 4 | 7 | 0 | 0 | 57.1 |
Abdul Zahoor Lali caught | 0 | 2 | 0 | 0 | 0.0 |
Roohullah Arab caught | 0 | 1 | 0 | 0 | 0.0 |
Khatir Stanikzai not out | 1 | 1 | 0 | 0 | 100.0 |
Faridoon Dawoodzai not out | 0 | 0 | 0 | 0 | 0.0 |
Aqil Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 4 | 0 | 25 | 3 | 6.25 |
| Wahidullah Zadran | 4 | 0 | 41 | 0 | 10.25 |
| Nasim Mangal | 4 | 0 | 35 | 2 | 8.75 |
| Abdullah | 3 | 0 | 40 | 1 | 13.33 |
| Sami Mubarez | 4 | 0 | 23 | 1 | 5.75 |
| Mohammad Younus | 1 | 0 | 10 | 0 | 10.00 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sami Mubarez not out | 0 | 0 | 0 | 0 | 0.0 |
Khalid Taniwal bowled | 6 | 9 | 1 | 0 | 66.7 |
Rahman Zurmatia run out | 94 | 56 | 10 | 3 | 167.8 |
Mahboob Khan caught | 24 | 24 | 2 | 0 | 100.0 |
Ijaz Ahmad Ahmadzai caught | 10 | 8 | 1 | 0 | 125.0 |
Keramatullah caught | 6 | 5 | 1 | 0 | 120.0 |
Emal run out | 8 | 8 | 0 | 0 | 100.0 |
Mohammad Younus not out | 3 | 3 | 0 | 0 | 100.0 |
Abdullah caught | 1 | 2 | 0 | 0 | 50.0 |
Nasim Mangal caught | 6 | 2 | 0 | 1 | 300.0 |
Nijat Masood caught | 0 | 1 | 0 | 0 | 0.0 |
Wahidullah Zadran bowled | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 4 | 0 | 25 | 1 | 6.25 |
| Khatir Stanikzai | 4 | 0 | 29 | 0 | 7.25 |
| Roohullah Arab | 3.5 | 0 | 29 | 5 | 7.56 |
| Abdul Zahoor Lali | 4 | 0 | 35 | 1 | 8.75 |
| Aqil Khan | 3 | 0 | 32 | 1 | 10.66 |
| Zubaid Akbari | 1 | 0 | 11 | 0 | 11.00 |
Speen Ghar Region
Mis Ainak Region
Speen Ghar Region
Mis Ainak Region