Gloucestershire 2nd XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Phillips caught | 15 | 11 | 0 | 2 | 136.4 |
Dawid Malan not out | 18 | 11 | 1 | 2 | 163.6 |
Joseph Eckland caught | 1 | 5 | 0 | 0 | 20.0 |
Jack Taylor caught | 11 | 14 | 1 | 0 | 78.6 |
Daaryoush Ahmed caught | 21 | 17 | 2 | 0 | 123.5 |
James Matravers caught | 11 | 14 | 1 | 0 | 78.6 |
Craig Miles caught | 16 | 19 | 0 | 1 | 84.2 |
Marchant de Lange bowled | 5 | 3 | 1 | 0 | 166.7 |
Aman Rao caught | 28 | 13 | 1 | 3 | 215.4 |
Luke Charlesworth caught | 16 | 11 | 3 | 0 | 145.4 |
AB Johnson not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Gilchrist | 4 | 0 | 40 | 1 | 10.00 |
| William Rogers | 3 | 0 | 17 | 1 | 5.66 |
| Eesa Nadeem | 2.5 | 0 | 16 | 4 | 5.64 |
| Eddie Miller | 4 | 0 | 33 | 0 | 8.25 |
| Tazeem Chaudry Ali | 4 | 0 | 28 | 3 | 7.00 |
| Theo Wylie | 1 | 0 | 7 | 0 | 7.00 |
| Vaansh Jani | 1 | 0 | 7 | 0 | 7.00 |
Warwickshire 2nd XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
K Smith caught | 10 | 7 | 2 | 0 | 142.8 |
Arjun Nahal caught | 14 | 9 | 3 | 0 | 155.6 |
Hamza Shaikh bowled | 18 | 20 | 3 | 0 | 90.0 |
Vaansh Jani caught | 15 | 12 | 0 | 2 | 125.0 |
Theo Wylie caught | 46 | 29 | 6 | 1 | 158.6 |
Oliver Dandy not out | 23 | 27 | 1 | 0 | 85.2 |
Tazeem Chaudry Ali not out | 8 | 6 | 1 | 0 | 133.3 |
Eesa Nadeem not out | 0 | 0 | 0 | 0 | 0.0 |
Eddie Miller not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Gilchrist not out | 0 | 0 | 0 | 0 | 0.0 |
William Rogers not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marchant de Lange | 3 | 0 | 16 | 1 | 5.33 |
| Luke Charlesworth | 2 | 0 | 27 | 0 | 13.50 |
| Craig Miles | 3 | 0 | 23 | 2 | 7.66 |
| Aman Rao | 1.2 | 0 | 18 | 0 | 13.50 |
| Jack Taylor | 4 | 0 | 34 | 1 | 8.50 |
| AB Johnson | 3 | 0 | 23 | 1 | 7.66 |
| James Matravers | 2 | 0 | 10 | 0 | 5.00 |
Gloucestershire 2nd XI
Warwickshire 2nd XI
Gloucestershire 2nd XI
Warwickshire 2nd XI