Germany| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Kohler-Cadmore bowled | 0 | 1 | 0 | 0 | 0.0 |
Musaddiq Ahmed caught | 60 | 25 | 1 | 7 | 240.0 |
Shahid Afridi caught | 37 | 13 | 4 | 3 | 284.6 |
Harmanjot Singh caught | 46 | 18 | 5 | 3 | 255.6 |
Fayaz Khan caught | 10 | 4 | 1 | 1 | 250.0 |
Sajid Liaqat caught | 7 | 5 | 0 | 1 | 140.0 |
Muslim Yar not out | 1 | 1 | 0 | 0 | 100.0 |
Jeevan Bhatt not out | 0 | 0 | 0 | 0 | 0.0 |
Sachin Mandy not out | 0 | 0 | 0 | 0 | 0.0 |
Ahmad Ullah not out | 0 | 0 | 0 | 0 | 0.0 |
Shahir Malikzai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 3 | 0 | 28 | 1 | 9.33 |
| Umair Tariq | 1 | 0 | 23 | 0 | 23.00 |
| Baseer Khan | 2 | 0 | 24 | 1 | 12.00 |
| Bilal Zalmai | 1 | 0 | 26 | 0 | 26.00 |
| Irfan Safi | 2 | 0 | 46 | 1 | 23.00 |
| Waqar Zalmai | 2 | 0 | 20 | 3 | 10.00 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh bowled | 26 | 8 | 5 | 1 | 325.0 |
Bilal Zalmai caught | 6 | 2 | 0 | 1 | 300.0 |
Zeshan Arif bowled | 16 | 4 | 1 | 2 | 400.0 |
Imran Asif caught | 28 | 23 | 2 | 2 | 121.7 |
Aqib Iqbal lbw | 18 | 6 | 1 | 2 | 300.0 |
Amar Naeem not out | 5 | 8 | 0 | 0 | 62.5 |
Waqar Zalmai stumped | 0 | 2 | 0 | 0 | 0.0 |
Armaan Randhawa not out | 9 | 6 | 1 | 0 | 150.0 |
Umair Tariq caught | 5 | 3 | 1 | 0 | 166.7 |
Baseer Khan caught | 0 | 1 | 0 | 0 | 0.0 |
Irfan Safi not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Liaqat | 2 | 0 | 27 | 2 | 13.50 |
| Shahir Malikzai | 1 | 0 | 22 | 2 | 22.00 |
| Shahid Afridi | 2 | 0 | 27 | 1 | 13.50 |
| Jeevan Bhatt | 3 | 0 | 12 | 1 | 4.00 |
| Ahmad Ullah | 2 | 0 | 19 | 2 | 9.50 |
| Muslim Yar | 1 | 0 | 12 | 0 | 12.00 |
Germany
Austria
Germany
Austria