Germany| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Kohler-Cadmore caught | 0 | 1 | 0 | 0 | 0.0 |
Musaddiq Ahmed caught | 18 | 11 | 2 | 1 | 163.6 |
Shahid Afridi caught | 3 | 3 | 0 | 0 | 100.0 |
Harmanjot Singh caught | 66 | 39 | 10 | 1 | 169.2 |
Fayaz Khan stumped | 41 | 15 | 3 | 4 | 273.3 |
Jeevan Bhatt caught | 17 | 16 | 2 | 0 | 106.3 |
Muslim Yar caught | 21 | 13 | 0 | 3 | 161.5 |
Sajid Liaqat not out | 23 | 12 | 1 | 2 | 191.7 |
Nooruddin Mujadady bowled | 10 | 7 | 0 | 1 | 142.8 |
Sachin Mandy caught | 2 | 2 | 0 | 0 | 100.0 |
Jatinder Kumar not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 40 | 2 | 10.00 |
| Zeeshan Goraya | 3 | 0 | 45 | 1 | 15.00 |
| Bilal Zalmai | 4 | 0 | 32 | 2 | 8.00 |
| Baseer Khan | 3 | 0 | 24 | 0 | 8.00 |
| Waqar Zalmai | 3 | 0 | 35 | 3 | 11.66 |
| Irfan Safi | 3 | 0 | 33 | 1 | 11.00 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh not out | 128 | 52 | 7 | 14 | 246.2 |
Bilal Zalmai caught | 22 | 8 | 2 | 2 | 275.0 |
Zeeshan Goraya caught | 1 | 3 | 0 | 0 | 33.3 |
Armaan Randhawa caught | 9 | 11 | 1 | 0 | 81.8 |
Aqib Iqbal not out | 40 | 22 | 3 | 2 | 181.8 |
Baseer Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Asif not out | 0 | 0 | 0 | 0 | 0.0 |
Irfan Safi not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Zalmai not out | 0 | 0 | 0 | 0 | 0.0 |
Amar Naeem not out | 0 | 0 | 0 | 0 | 0.0 |
Zeshan Arif not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Liaqat | 2.5 | 0 | 40 | 0 | 14.11 |
| Nooruddin Mujadady | 3 | 0 | 40 | 1 | 13.33 |
| Jeevan Bhatt | 2 | 0 | 20 | 1 | 10.00 |
| Jatinder Kumar | 1 | 0 | 13 | 0 | 13.00 |
| Muslim Yar | 2 | 0 | 25 | 0 | 12.50 |
| Shahid Afridi | 2 | 0 | 25 | 1 | 12.50 |
| Musaddiq Ahmed | 1 | 0 | 20 | 0 | 20.00 |
| Fayaz Khan | 2 | 0 | 26 | 0 | 13.00 |
Germany
Austria
Germany
Austria