Germany| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Kohler-Cadmore not out | 133 | 58 | 17 | 6 | 229.3 |
Musaddiq Ahmed not out | 122 | 48 | 11 | 10 | 254.2 |
Shahid Afridi not out | 34 | 14 | 0 | 4 | 242.8 |
Muslim Yar not out | 0 | 0 | 0 | 0 | 0.0 |
Sajid Liaqat not out | 0 | 0 | 0 | 0 | 0.0 |
Nooruddin Mujadady not out | 0 | 0 | 0 | 0 | 0.0 |
Sachin Mandy not out | 0 | 0 | 0 | 0 | 0.0 |
Fayaz Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Harmanjot Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ghulam Ahmadi not out | 0 | 0 | 0 | 0 | 0.0 |
Jatinder Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Zalmai | 2 | 0 | 34 | 0 | 17.00 |
| Zeeshan Goraya | 2 | 0 | 31 | 0 | 15.50 |
| Irfan Safi | 3 | 0 | 47 | 0 | 15.66 |
| Bilal Zalmai | 3 | 0 | 50 | 0 | 16.66 |
| Karanbir Singh | 2 | 0 | 35 | 0 | 17.50 |
| Baseer Khan | 4 | 0 | 52 | 0 | 13.00 |
| Umair Tariq | 4 | 0 | 50 | 1 | 12.50 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh not out | 84 | 39 | 7 | 8 | 215.4 |
Bilal Zalmai not out | 4 | 2 | 1 | 0 | 200.0 |
Amar Naeem not out | 1 | 6 | 0 | 0 | 16.7 |
Armaan Randhawa not out | 8 | 7 | 1 | 0 | 114.3 |
Zeshan Arif not out | 0 | 4 | 0 | 0 | 0.0 |
Irfan Safi not out | 15 | 12 | 2 | 0 | 125.0 |
Baseer Khan not out | 6 | 6 | 1 | 0 | 100.0 |
Kumud Jha not out | 0 | 1 | 0 | 0 | 0.0 |
Umair Tariq not out | 0 | 2 | 0 | 0 | 0.0 |
Waqar Zalmai not out | 16 | 6 | 0 | 2 | 266.7 |
Zeeshan Goraya not out | 4 | 6 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Liaqat | 2 | 0 | 26 | 1 | 13.00 |
| Nooruddin Mujadady | 2 | 0 | 20 | 0 | 10.00 |
| Jatinder Kumar | 3 | 0 | 43 | 1 | 14.33 |
| Muslim Yar | 4 | 1 | 28 | 2 | 7.00 |
| Shahid Afridi | 3 | 0 | 12 | 4 | 4.00 |
| Ghulam Ahmadi | 1.1 | 0 | 16 | 2 | 13.71 |
Germany
Austria
Germany
Austria