← All matches
Scotland
Nepal
Scotland
Nepal
Scotland
Nepal
ICC Men's Cricket World Cup League 2 · ODIRESULT
Scotland won by 2 runs (DLS method)Tue 12 May, 03:45
View standings →Scorecard
Scotland243/850 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey caught | 75 | 62 | 12 | 2 | 121.0 |
Finlay McCreath lbw | 35 | 62 | 3 | 0 | 56.5 |
Brandon McMullen bowled | 7 | 9 | 1 | 0 | 77.8 |
Richie Berrington lbw | 5 | 12 | 0 | 0 | 41.7 |
Michael English not out | 34 | 72 | 1 | 0 | 47.2 |
Matthew Cross caught | 18 | 38 | 1 | 0 | 47.4 |
Mark Watt caught | 24 | 18 | 2 | 2 | 133.3 |
Michael Leask bowled | 29 | 23 | 3 | 0 | 126.1 |
Jack Jarvis caught | 0 | 4 | 0 | 0 | 0.0 |
Oliver Davidson not out | 0 | 0 | 0 | 0 | 0.0 |
Brad Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 16 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 8 | 0 | 51 | 2 | 6.37 |
| Nandan Yadav | 8 | 0 | 33 | 2 | 4.12 |
| Dipendra Singh Airee | 4 | 0 | 29 | 0 | 7.25 |
| Gulsan Jha | 7 | 0 | 27 | 0 | 3.85 |
| Lalit Rajbanshi | 10 | 0 | 33 | 0 | 3.30 |
| Sandeep Lamichhane | 10 | 1 | 41 | 4 | 4.10 |
| Rohit Paudel | 3 | 0 | 24 | 0 | 8.00 |
Fall of wickets: 114 (George Munsey, 20.3 ov) · 116 (Finlay McCreath, 20.6 ov) · 125 (Brandon McMullen, 22.6 ov) · 128 (Richie Berrington, 24.2 ov) · 171 (Matthew Cross, 39.2 ov) · 201 (Mark Watt, 43.6 ov) · 243 (Michael Leask, 49.2 ov) · 243 (Jack Jarvis, 49.6 ov)
Nepal218/739 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aasif Sheikh caught | 21 | 47 | 2 | 0 | 44.7 |
Binod Bhandari stumped | 10 | 15 | 1 | 0 | 66.7 |
Arjun Kumal caught | 0 | 2 | 0 | 0 | 0.0 |
Rohit Paudel bowled | 32 | 46 | 2 | 0 | 69.6 |
Dipendra Singh Airee caught | 55 | 49 | 5 | 1 | 112.2 |
Aarif Sheikh caught | 3 | 5 | 0 | 0 | 60.0 |
Gulsan Jha not out | 61 | 35 | 2 | 5 | 174.3 |
Karan KC caught | 18 | 26 | 1 | 1 | 69.2 |
Nandan Yadav not out | 8 | 10 | 1 | 0 | 80.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 10 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Currie | 8 | 0 | 43 | 3 | 5.37 |
| Brandon McMullen | 7 | 0 | 38 | 0 | 5.42 |
| Mark Watt | 8 | 0 | 37 | 2 | 4.62 |
| Oliver Davidson | 8 | 0 | 30 | 1 | 3.75 |
| Jack Jarvis | 4 | 0 | 34 | 1 | 8.50 |
| Michael Leask | 4 | 0 | 30 | 0 | 7.50 |
Fall of wickets: 21 (Binod Bhandari, 6.3 ov) · 21 (Arjun Kumal, 6.5 ov) · 45 (Aasif Sheikh, 13.3 ov) · 121 (Rohit Paudel, 25.4 ov) · 127 (Dipendra Singh Airee, 26.6 ov) · 129 (Aarif Sheikh, 27.4 ov) · 169 (Karan KC, 33.6 ov)
Players & scorecard
Top batters
ScotlandGeorge Munsey464 runs · avg 58.0 · SR 117.2
Richie Berrington392 runs · avg 49.0 · SR 85.0
NepalDipendra Singh Airee515 runs · avg 51.5 · SR 91.8
Aarif Sheikh285 runs · avg 28.5 · SR 78.3
Top bowlers
ScotlandBrandon McMullen17 wkts · econ 5.0 · avg 22.5
Jack Jarvis11 wkts · econ 5.2 · avg 19.8
NepalSandeep Lamichhane19 wkts · econ 4.1 · avg 21.1
Karan KC13 wkts · econ 5.6 · avg 31.9
Innings
Scotland
0 fours · 0 sixes · 16 extras
George Munsey114 (20.3 ov)
Finlay McCreath116 (20.6 ov)
Brandon McMullen125 (22.6 ov)
Richie Berrington128 (24.2 ov)
Matthew Cross171 (39.2 ov)
Mark Watt201 (43.6 ov)
Michael Leask243 (49.2 ov)
Jack Jarvis243 (49.6 ov)
Nepal
0 fours · 0 sixes · 10 extras
Binod Bhandari21 (6.3 ov)
Arjun Kumal21 (6.5 ov)
Aasif Sheikh45 (13.3 ov)
Rohit Paudel121 (25.4 ov)
Dipendra Singh Airee127 (26.6 ov)
Aarif Sheikh129 (27.4 ov)
Karan KC169 (33.6 ov)
Squads
Scotland
George MunseyFinlay McCreathBrandon McMullenRichie BerringtonMichael EnglishMatthew CrossMark WattMichael LeaskJack JarvisOliver DavidsonBrad Currie
Nepal
Aasif SheikhBinod BhandariArjun KumalRohit PaudelDipendra Singh AireeAarif SheikhGulsan JhaKaran KCNandan YadavSandeep LamichhaneLalit Rajbanshi
