Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aasif Sheikh caught | 94 | 97 | 7 | 5 | 96.9 |
Binod Bhandari caught | 0 | 1 | 0 | 0 | 0.0 |
Arjun Kumal caught | 48 | 87 | 4 | 0 | 55.2 |
Rohit Paudel caught | 9 | 16 | 0 | 0 | 56.3 |
Dipendra Singh Airee caught | 33 | 42 | 1 | 0 | 78.6 |
Gulsan Jha lbw | 17 | 23 | 2 | 0 | 73.9 |
Aarif Sheikh caught | 43 | 24 | 1 | 4 | 179.2 |
Karan KC bowled | 0 | 1 | 0 | 0 | 0.0 |
Nandan Yadav bowled | 2 | 5 | 0 | 0 | 40.0 |
Sandeep Lamichhane run out | 1 | 2 | 0 | 0 | 50.0 |
Lalit Rajbanshi not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 43 | 2 | 4.30 |
| Jiten Ramanandi | 8 | 1 | 34 | 1 | 4.25 |
| Nadeem Khan | 10 | 0 | 41 | 3 | 4.10 |
| Wasim Ali | 2 | 0 | 16 | 0 | 8.00 |
| Siddharth Bukkapatnam | 10 | 0 | 50 | 0 | 5.00 |
| Hassnain Shah | 7.5 | 0 | 58 | 2 | 7.40 |
| Aryan Bisht | 2 | 0 | 9 | 1 | 4.50 |
Oman| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh caught | 12 | 19 | 0 | 1 | 63.1 |
Hasnain Ul Wahab caught | 29 | 43 | 3 | 1 | 67.4 |
Siddharth Bukkapatnam run out | 0 | 2 | 0 | 0 | 0.0 |
Hammad Mirza caught | 34 | 51 | 4 | 0 | 66.7 |
Aryan Bisht caught | 6 | 17 | 1 | 0 | 35.3 |
Jiten Ramanandi caught | 3 | 5 | 0 | 0 | 60.0 |
Vinayak Shukla caught | 36 | 41 | 3 | 2 | 87.8 |
Wasim Ali lbw | 10 | 18 | 1 | 0 | 55.5 |
Shakeel Ahmed not out | 3 | 23 | 0 | 0 | 13.0 |
Hassnain Shah caught | 14 | 10 | 0 | 2 | 140.0 |
Nadeem Khan caught | 12 | 11 | 1 | 1 | 109.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 7 | 1 | 30 | 0 | 4.28 |
| Karan KC | 6 | 1 | 26 | 1 | 4.33 |
| Nandan Yadav | 4 | 0 | 27 | 1 | 6.75 |
| Gulsan Jha | 9 | 0 | 38 | 5 | 4.22 |
| Sandeep Lamichhane | 8.5 | 2 | 30 | 1 | 3.39 |
| Dipendra Singh Airee | 5 | 0 | 18 | 1 | 3.60 |
Nepal
Oman
Nepal
Oman