Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal not out | 11 | 22 | 2 | 0 | 50.0 |
Binod Bhandari not out | 56 | 79 | 7 | 0 | 70.9 |
Bhim Sharki not out | 0 | 2 | 0 | 0 | 0.0 |
Rohit Paudel not out | 39 | 48 | 3 | 0 | 81.3 |
Dipendra Singh Airee not out | 100 | 94 | 13 | 1 | 106.4 |
Aarif Sheikh not out | 11 | 16 | 1 | 0 | 68.8 |
Gulsan Jha not out | 44 | 38 | 4 | 2 | 115.8 |
Sompal Kami not out | 0 | 1 | 0 | 0 | 0.0 |
Nandan Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 1 | 58 | 2 | 5.80 |
| Haider Ali | 10 | 1 | 44 | 1 | 4.40 |
| Ajay Kumar | 10 | 2 | 47 | 2 | 4.70 |
| Khuzaima Tanveer | 3.3 | 0 | 20 | 1 | 5.71 |
| Muhammad Shahdad | 7.3 | 0 | 42 | 0 | 5.60 |
| Muhammad Zuhaib | 8 | 0 | 55 | 0 | 6.87 |
| Akshdeep Nath | 1 | 0 | 9 | 0 | 9.00 |
United Arab Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma not out | 33 | 32 | 3 | 2 | 103.1 |
Adeeb Usmani not out | 14 | 13 | 1 | 1 | 107.7 |
Muhammad Shahdad not out | 65 | 72 | 4 | 2 | 90.3 |
Harpreet Singh not out | 41 | 40 | 5 | 0 | 102.5 |
Akshdeep Nath not out | 36 | 32 | 2 | 2 | 112.5 |
Muhammad Waseem not out | 1 | 4 | 0 | 0 | 25.0 |
Muhammad Zuhaib not out | 1 | 10 | 0 | 0 | 10.0 |
Khuzaima Tanveer not out | 49 | 26 | 2 | 5 | 188.5 |
Junaid Siddique not out | 0 | 1 | 0 | 0 | 0.0 |
Haider Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Ajay Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 8 | 0 | 56 | 2 | 7.00 |
| Lalit Rajbanshi | 6 | 0 | 47 | 0 | 7.83 |
| Nandan Yadav | 7 | 0 | 62 | 2 | 8.85 |
| Sandeep Lamichhane | 8 | 1 | 36 | 3 | 4.50 |
| Gulsan Jha | 4 | 0 | 21 | 0 | 5.25 |
| Dipendra Singh Airee | 5 | 0 | 22 | 0 | 4.40 |
Nepal
United Arab Emirates
Nepal
United Arab Emirates