← All matches
Nepal
United Arab Emirates
Nepal
United Arab Emirates
Nepal
United Arab Emirates
ICC Men's Cricket World Cup League 2 · ODIRESULT
Nepal won by 6 runs (DLS method)Fri 1 May, 03:45
View standings →Scorecard
Nepal261/050 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal not out | 11 | 22 | 2 | 0 | 50.0 |
Binod Bhandari not out | 56 | 79 | 7 | 0 | 70.9 |
Bhim Sharki not out | 0 | 2 | 0 | 0 | 0.0 |
Rohit Paudel not out | 39 | 48 | 3 | 0 | 81.3 |
Dipendra Singh Airee not out | 100 | 94 | 13 | 1 | 106.4 |
Aarif Sheikh not out | 11 | 16 | 1 | 0 | 68.8 |
Gulsan Jha not out | 44 | 38 | 4 | 2 | 115.8 |
Sompal Kami not out | 0 | 1 | 0 | 0 | 0.0 |
Nandan Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 1 | 58 | 2 | 5.80 |
| Haider Ali | 10 | 1 | 44 | 1 | 4.40 |
| Ajay Kumar | 10 | 2 | 47 | 2 | 4.70 |
| Khuzaima Tanveer | 3.3 | 0 | 20 | 1 | 5.71 |
| Muhammad Shahdad | 7.3 | 0 | 42 | 0 | 5.60 |
| Muhammad Zuhaib | 8 | 0 | 55 | 0 | 6.87 |
| Akshdeep Nath | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 25 (Arjun Kumal, 5.5 ov) · 29 (Bhim Sharki, 7.1 ov) · 96 (Rohit Paudel, 21.2 ov) · 132 (Binod Bhandari, 27.4 ov) · 187 (Aarif Sheikh, 36.5 ov) · 289 (Gulsan Jha, 49.5 ov) · 289 (Dipendra Singh Airee, 49.6 ov)
United Arab Emirates240/038 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma not out | 33 | 32 | 3 | 2 | 103.1 |
Adeeb Usmani not out | 14 | 13 | 1 | 1 | 107.7 |
Muhammad Shahdad not out | 65 | 72 | 4 | 2 | 90.3 |
Harpreet Singh not out | 41 | 40 | 5 | 0 | 102.5 |
Akshdeep Nath not out | 36 | 32 | 2 | 2 | 112.5 |
Muhammad Waseem not out | 1 | 4 | 0 | 0 | 25.0 |
Muhammad Zuhaib not out | 1 | 10 | 0 | 0 | 10.0 |
Khuzaima Tanveer not out | 49 | 26 | 2 | 5 | 188.5 |
Junaid Siddique not out | 0 | 1 | 0 | 0 | 0.0 |
Haider Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Ajay Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 8 | 0 | 56 | 2 | 7.00 |
| Lalit Rajbanshi | 6 | 0 | 47 | 0 | 7.83 |
| Nandan Yadav | 7 | 0 | 62 | 2 | 8.85 |
| Sandeep Lamichhane | 8 | 1 | 36 | 3 | 4.50 |
| Gulsan Jha | 4 | 0 | 21 | 0 | 5.25 |
| Dipendra Singh Airee | 5 | 0 | 22 | 0 | 4.40 |
Fall of wickets: 36 (Adeeb Usmani, 4.1 ov) · 66 (Aryansh Sharma, 9.5 ov) · 146 (Harpreet Singh, 24.1 ov) · 166 (Muhammad Shahdad, 27.4 ov) · 167 (Muhammad Waseem, 28.2 ov) · 168 (Muhammad Zuhaib, 29.6 ov) · 244 (Khuzaima Tanveer, 37.2 ov) · 244 (Junaid Siddique, 37.3 ov)
Players & scorecard
Top batters
NepalDipendra Singh Airee428 runs · avg 47.6 · SR 85.8
Bhim Sharki320 runs · avg 32.0 · SR 69.9
United Arab EmiratesAryansh Sharma348 runs · avg 34.8 · SR 80.5
Muhammad Waseem276 runs · avg 27.6 · SR 82.4
Top bowlers
NepalSandeep Lamichhane18 wkts · econ 4.3 · avg 23.7
Sompal Kami12 wkts · econ 6.7 · avg 33.1
United Arab EmiratesJunaid Siddique16 wkts · econ 4.8 · avg 26.7
Ajay Kumar9 wkts · econ 3.7 · avg 7.7
Innings
Nepal
0 fours · 0 sixes · 0 extras
Arjun Kumal25 (5.5 ov)
Bhim Sharki29 (7.1 ov)
Rohit Paudel96 (21.2 ov)
Binod Bhandari132 (27.4 ov)
Aarif Sheikh187 (36.5 ov)
Gulsan Jha289 (49.5 ov)
Dipendra Singh Airee289 (49.6 ov)
United Arab Emirates
0 fours · 0 sixes · 0 extras
Adeeb Usmani36 (4.1 ov)
Aryansh Sharma66 (9.5 ov)
Harpreet Singh146 (24.1 ov)
Muhammad Shahdad166 (27.4 ov)
Muhammad Waseem167 (28.2 ov)
Muhammad Zuhaib168 (29.6 ov)
Khuzaima Tanveer244 (37.2 ov)
Junaid Siddique244 (37.3 ov)
Squads
Nepal
Arjun KumalBinod BhandariBhim SharkiRohit PaudelDipendra Singh AireeAarif SheikhGulsan JhaSompal KamiNandan YadavSandeep LamichhaneLalit Rajbanshi
United Arab Emirates
Aryansh SharmaAdeeb UsmaniMuhammad ShahdadHarpreet SinghAkshdeep NathMuhammad WaseemMuhammad ZuhaibKhuzaima TanveerJunaid SiddiqueHaider AliAjay Kumar
