United Arab Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma not out | 105 | 125 | 10 | 2 | 84.0 |
Adeeb Usmani not out | 64 | 76 | 4 | 2 | 84.2 |
Harpreet Singh not out | 54 | 58 | 5 | 1 | 93.1 |
Akshdeep Nath not out | 5 | 7 | 1 | 0 | 71.4 |
Muhammad Waseem not out | 3 | 9 | 0 | 0 | 33.3 |
Nilansh Keswani not out | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Shahdad not out | 25 | 23 | 1 | 1 | 108.7 |
Khuzaima Tanveer not out | 1 | 1 | 0 | 0 | 100.0 |
Junaid Siddique not out | 2 | 1 | 0 | 0 | 200.0 |
Ajay Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Haider Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shah Faisal | 10 | 1 | 62 | 3 | 6.20 |
| Jiten Ramanandi | 10 | 0 | 55 | 0 | 5.50 |
| Shakeel Ahmed | 10 | 0 | 40 | 1 | 4.00 |
| Hassnain Shah | 5 | 0 | 34 | 0 | 6.80 |
| Mujibur Ali | 4 | 0 | 24 | 0 | 6.00 |
| Siddharth Bukkapatnam | 10 | 0 | 44 | 2 | 4.40 |
| Wasim Ali | 1 | 0 | 7 | 0 | 7.00 |
Oman| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh not out | 46 | 35 | 8 | 1 | 131.4 |
Ashish Odedara not out | 35 | 49 | 5 | 1 | 71.4 |
Mujibur Ali not out | 24 | 34 | 3 | 0 | 70.6 |
Hammad Mirza not out | 27 | 35 | 4 | 0 | 77.1 |
Shakeel Ahmed not out | 18 | 32 | 1 | 1 | 56.3 |
Wasim Ali not out | 0 | 1 | 0 | 0 | 0.0 |
Vinayak Shukla not out | 58 | 58 | 2 | 2 | 100.0 |
Jiten Ramanandi not out | 19 | 26 | 1 | 0 | 73.1 |
Shah Faisal not out | 7 | 13 | 0 | 0 | 53.8 |
Siddharth Bukkapatnam not out | 0 | 2 | 0 | 0 | 0.0 |
Hassnain Shah not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 9 | 0 | 47 | 1 | 5.22 |
| Khuzaima Tanveer | 9 | 0 | 49 | 0 | 5.44 |
| Ajay Kumar | 9.5 | 1 | 35 | 6 | 3.55 |
| Haider Ali | 10 | 2 | 38 | 1 | 3.80 |
| Nilansh Keswani | 5 | 0 | 37 | 1 | 7.40 |
| Muhammad Shahdad | 5 | 0 | 33 | 1 | 6.60 |
United Arab Emirates
Oman
United Arab Emirates
Oman