Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel not out | 24 | 25 | 4 | 0 | 96.0 |
Aasif Sheikh not out | 7 | 6 | 1 | 0 | 116.7 |
Bhim Sharki not out | 10 | 16 | 2 | 0 | 62.5 |
Rohit Paudel not out | 2 | 11 | 0 | 0 | 18.2 |
Basir Ahamad not out | 20 | 40 | 3 | 0 | 50.0 |
Dipendra Singh Airee not out | 75 | 90 | 5 | 2 | 83.3 |
Aarif Sheikh not out | 15 | 31 | 1 | 0 | 48.4 |
Sompal Kami not out | 15 | 24 | 1 | 0 | 62.5 |
Karan KC not out | 22 | 37 | 1 | 1 | 59.5 |
Sandeep Lamichhane not out | 2 | 7 | 0 | 0 | 28.6 |
Lalit Rajbanshi not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 9.2 | 3 | 33 | 3 | 3.53 |
| Khuzaima Tanveer | 10 | 1 | 41 | 2 | 4.10 |
| Ajay Kumar | 9 | 1 | 34 | 3 | 3.77 |
| Haider Ali | 10 | 1 | 37 | 1 | 3.70 |
| Nilansh Keswani | 4 | 0 | 20 | 0 | 5.00 |
| Muhammad Shahdad | 6 | 0 | 34 | 1 | 5.66 |
United Arab Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma not out | 18 | 29 | 4 | 0 | 62.1 |
Adeeb Usmani not out | 1 | 10 | 0 | 0 | 10.0 |
Muhammad Shahdad not out | 2 | 4 | 0 | 0 | 50.0 |
Harpreet Singh not out | 39 | 52 | 5 | 0 | 75.0 |
Akshdeep Nath not out | 30 | 53 | 1 | 0 | 56.6 |
Muhammad Waseem not out | 34 | 51 | 3 | 1 | 66.7 |
Nilansh Keswani not out | 18 | 33 | 1 | 0 | 54.5 |
Khuzaima Tanveer not out | 1 | 12 | 0 | 0 | 8.3 |
Haider Ali not out | 8 | 31 | 0 | 0 | 25.8 |
Ajay Kumar not out | 2 | 8 | 0 | 0 | 25.0 |
Junaid Siddique not out | 7 | 7 | 0 | 1 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 9.2 | 2 | 19 | 4 | 2.03 |
| Sompal Kami | 9 | 1 | 50 | 2 | 5.55 |
| Dipendra Singh Airee | 10 | 1 | 30 | 1 | 3.00 |
| Sandeep Lamichhane | 10 | 2 | 25 | 2 | 2.50 |
| Lalit Rajbanshi | 6 | 0 | 22 | 1 | 3.66 |
| Basir Ahamad | 2 | 0 | 10 | 0 | 5.00 |
| Rohit Paudel | 2 | 0 | 6 | 0 | 3.00 |
Nepal
United Arab Emirates
Nepal
United Arab Emirates