Scotland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey not out | 108 | 64 | 8 | 7 | 168.8 |
Finlay McCreath not out | 25 | 23 | 3 | 0 | 108.7 |
Brandon McMullen not out | 7 | 6 | 1 | 0 | 116.7 |
Owen Gould not out | 15 | 18 | 1 | 0 | 83.3 |
Matthew Cross not out | 23 | 8 | 1 | 2 | 287.5 |
Christopher McBride not out | 1 | 1 | 0 | 0 | 100.0 |
Mark Watt not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Leask not out | 0 | 0 | 0 | 0 | 0.0 |
Jasper Davidson not out | 0 | 0 | 0 | 0 | 0.0 |
Mackenzie Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Zainullah Ihsan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 42 | 0 | 10.50 |
| Jack Brassell | 4 | 0 | 24 | 1 | 6.00 |
| Max Heingo | 4 | 0 | 54 | 1 | 13.50 |
| Jan Balt | 4 | 0 | 26 | 0 | 6.50 |
| Waldo Smith | 4 | 0 | 39 | 2 | 9.75 |
Namibia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Louren Steenkamp not out | 26 | 12 | 5 | 0 | 216.7 |
Jan Frylinck not out | 78 | 53 | 7 | 3 | 147.2 |
Jan Nicol Loftie-Eaton not out | 17 | 9 | 0 | 2 | 188.9 |
Gerhard Erasmus not out | 44 | 34 | 2 | 2 | 129.4 |
Jan Balt not out | 2 | 3 | 0 | 0 | 66.7 |
Alexander Busing-Volschenk not out | 4 | 6 | 0 | 0 | 66.7 |
Ruben Trumpelmann not out | 0 | 1 | 0 | 0 | 0.0 |
Dylan Leicher not out | 8 | 3 | 0 | 1 | 266.7 |
Waldo Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Brassell not out | 0 | 0 | 0 | 0 | 0.0 |
Max Heingo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 32 | 0 | 8.00 |
| Jasper Davidson | 4 | 0 | 51 | 3 | 12.75 |
| Mackenzie Jones | 4 | 0 | 31 | 1 | 7.75 |
| Christopher McBride | 1 | 0 | 14 | 0 | 14.00 |
| Mark Watt | 4 | 0 | 23 | 1 | 5.75 |
| Zainullah Ihsan | 3 | 0 | 34 | 0 | 11.33 |
Scotland
Namibia
Scotland
Namibia