Washington Freedom| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steven Smith caught | 27 | 21 | 4 | 0 | 128.6 |
Mitchell Owen caught | 155 | 68 | 11 | 13 | 227.9 |
Mark Chapman caught | 23 | 12 | 3 | 1 | 191.7 |
Glenn Maxwell caught | 7 | 9 | 0 | 0 | 77.8 |
Jack Edwards not out | 6 | 9 | 0 | 0 | 66.7 |
Andries Gous caught | 3 | 4 | 0 | 0 | 75.0 |
Obus Pienaar not out | 5 | 2 | 1 | 0 | 250.0 |
Ian Holland not out | 0 | 0 | 0 | 0 | 0.0 |
Marco Jansen not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Asif Mehmood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 50 | 1 | 12.50 |
| Nosthush Kenjige | 2 | 0 | 40 | 0 | 20.00 |
| Corbin Bosch | 4 | 0 | 41 | 1 | 10.25 |
| Romario Shepherd | 3 | 0 | 31 | 1 | 10.33 |
| Kieron Pollard | 1 | 0 | 14 | 0 | 14.00 |
| Rushil Ugarkar | 4 | 0 | 38 | 1 | 9.50 |
| Corey Anderson | 2 | 0 | 27 | 1 | 13.50 |
MI New York| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Monank Patel caught | 5 | 4 | 1 | 0 | 125.0 |
Quinton de Kock run out | 1 | 1 | 0 | 0 | 100.0 |
Nicholas Pooran caught | 11 | 6 | 1 | 1 | 183.3 |
Tajinder Singh run out | 14 | 11 | 1 | 1 | 127.3 |
Kieron Pollard not out | 100 | 56 | 11 | 4 | 178.6 |
Corey Anderson caught | 11 | 9 | 0 | 1 | 122.2 |
Romario Shepherd caught | 26 | 20 | 1 | 2 | 130.0 |
Corbin Bosch not out | 35 | 14 | 2 | 3 | 250.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
Rushil Ugarkar not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn Maxwell | 4 | 0 | 37 | 2 | 9.25 |
| Marco Jansen | 3 | 0 | 30 | 0 | 10.00 |
| Jack Edwards | 4 | 0 | 41 | 0 | 10.25 |
| Saurabh Netravalkar | 4 | 0 | 42 | 1 | 10.50 |
| Asif Mehmood | 3 | 0 | 42 | 0 | 14.00 |
| Ian Holland | 2 | 0 | 19 | 1 | 9.50 |
Washington Freedom
MI New York
Washington Freedom
MI New York