New Zealand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham bowled | 0 | 2 | 0 | 0 | 0.0 |
Devon Conway caught | 4 | 13 | 1 | 0 | 30.8 |
Kane Williamson lbw | 36 | 70 | 5 | 0 | 51.4 |
Rachin Ravindra caught | 121 | 194 | 11 | 4 | 62.4 |
Daryl Mitchell caught | 1 | 2 | 0 | 0 | 50.0 |
Tom Blundell caught | 186 | 292 | 22 | 3 | 63.7 |
Dean Foxcroft caught | 98 | 129 | 6 | 1 | 76.0 |
Nathan Smith run out | 17 | 13 | 3 | 0 | 130.8 |
Zak Foulkes not out | 0 | 2 | 0 | 0 | 0.0 |
Blair Tickner not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Sears not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Adair | 20 | 6 | 66 | 3 | 3.30 |
| Thomas Mayes | 23 | 9 | 52 | 0 | 2.26 |
| Reuben Wilson | 25 | 2 | 89 | 1 | 3.56 |
| Liam McCarthy | 24 | 2 | 130 | 1 | 5.41 |
| Andy McBrine | 22 | 2 | 99 | 1 | 4.50 |
| Harry Tector | 5 | 0 | 33 | 1 | 6.60 |
Ireland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Doheny lbw | 0 | 2 | 0 | 0 | 0.0 |
Andy Balbirnie bowled | 13 | 16 | 1 | 0 | 81.3 |
Cade Carmichael caught | 0 | 4 | 0 | 0 | 0.0 |
Harry Tector lbw | 16 | 32 | 3 | 0 | 50.0 |
Curtis Campher lbw | 0 | 1 | 0 | 0 | 0.0 |
Lorcan Tucker bowled | 0 | 4 | 0 | 0 | 0.0 |
Andy McBrine not out | 73 | 105 | 12 | 0 | 69.5 |
Mark Adair caught | 40 | 86 | 5 | 0 | 46.5 |
Thomas Mayes caught | 3 | 12 | 0 | 0 | 25.0 |
Liam McCarthy caught | 1 | 10 | 0 | 0 | 10.0 |
Reuben Wilson caught | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Smith | 14 | 3 | 40 | 6 | 2.85 |
| Zak Foulkes | 11 | 3 | 32 | 1 | 2.90 |
| Blair Tickner | 8 | 1 | 40 | 1 | 5.00 |
| Ben Sears | 8 | 1 | 27 | 2 | 3.37 |
| Daryl Mitchell | 3 | 0 | 12 | 0 | 4.00 |
| Dean Foxcroft | 1 | 1 | 0 | 0 | 0.00 |
Ireland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Doheny caught | 57 | 117 | 9 | 0 | 48.7 |
Andy Balbirnie caught | 14 | 23 | 3 | 0 | 60.9 |
Cade Carmichael caught | 6 | 17 | 0 | 0 | 35.3 |
Thomas Mayes caught | 5 | 25 | 1 | 0 | 20.0 |
Harry Tector caught | 2 | 15 | 0 | 0 | 13.3 |
Curtis Campher not out | 4 | 20 | 1 | 0 | 20.0 |
Lorcan Tucker caught | 50 | 70 | 8 | 1 | 71.4 |
Andy McBrine caught | 13 | 23 | 2 | 0 | 56.5 |
Mark Adair not out | 44 | 47 | 7 | 0 | 93.6 |
Liam McCarthy run out | 11 | 14 | 2 | 0 | 78.6 |
Reuben Wilson caught | 4 | 13 | 1 | 0 | 30.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Smith | 15 | 6 | 53 | 2 | 3.53 |
| Zak Foulkes | 14 | 3 | 50 | 1 | 3.57 |
| Blair Tickner | 17.2 | 3 | 76 | 5 | 4.38 |
| Ben Sears | 15 | 6 | 37 | 0 | 2.46 |
| Daryl Mitchell | 2 | 2 | 0 | 0 | 0.00 |
New Zealand
Ireland
New Zealand
Ireland