Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 19 | 11 | 1 | 2 | 172.7 |
Thinley Jamtsho not out | 10 | 8 | 0 | 1 | 125.0 |
Ranjung Mikyo Dorji not out | 5 | 4 | 1 | 0 | 125.0 |
Tenjin Rabgey not out | 5 | 11 | 0 | 0 | 45.5 |
Gakul Ghalley not out | 10 | 15 | 1 | 0 | 66.7 |
Tashi Dorji not out | 17 | 18 | 1 | 1 | 94.4 |
Namgang Chejay not out | 13 | 10 | 2 | 0 | 130.0 |
Anand Mongar not out | 0 | 1 | 0 | 0 | 0.0 |
Tashi Phuntsho not out | 0 | 0 | 0 | 0 | 0.0 |
Sonam Yeshey not out | 0 | 0 | 0 | 0 | 0.0 |
Tashi Chopel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jandre Coetzee | 3 | 0 | 15 | 2 | 5.00 |
| Wiraphan Ngowhuad | 1 | 0 | 14 | 0 | 14.00 |
| Mukesh Thakur | 3 | 0 | 12 | 2 | 4.00 |
| Nopphon Senamontree | 3 | 0 | 7 | 1 | 2.33 |
| Phanuphong Thongsa | 1 | 0 | 10 | 0 | 10.00 |
| Chaloemwong Chatphaisan | 2 | 0 | 26 | 1 | 13.00 |
Thailand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sorawat Desungnoen not out | 0 | 2 | 0 | 0 | 0.0 |
Akshaykumar Yadav not out | 16 | 15 | 2 | 0 | 106.7 |
Jandre Coetzee not out | 19 | 17 | 1 | 1 | 111.8 |
Austin Lazarus not out | 8 | 10 | 0 | 0 | 80.0 |
Chaloemwong Chatphaisan not out | 16 | 17 | 0 | 0 | 94.1 |
Mukesh Thakur not out | 15 | 12 | 1 | 1 | 125.0 |
Yodsak Saranonnakkun not out | 0 | 1 | 0 | 0 | 0.0 |
Narawit Nuntarach not out | 0 | 1 | 0 | 0 | 0.0 |
Phanuphong Thongsa not out | 1 | 1 | 0 | 0 | 100.0 |
Wiraphan Ngowhuad not out | 1 | 2 | 0 | 0 | 50.0 |
Nopphon Senamontree not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tashi Phuntsho | 3 | 0 | 19 | 2 | 6.33 |
| Sonam Yeshey | 3 | 0 | 21 | 0 | 7.00 |
| Anand Mongar | 1 | 0 | 4 | 0 | 4.00 |
| Namgay Thinley | 3 | 0 | 13 | 2 | 4.33 |
| Ranjung Mikyo Dorji | 2 | 0 | 17 | 0 | 8.50 |
| Thinley Jamtsho | 1 | 0 | 4 | 3 | 4.00 |
Bhutan
Thailand
Bhutan
Thailand