Japan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kendel Kadowaki-Fleming not out | 34 | 29 | 3 | 1 | 117.2 |
Abhishek Anand not out | 17 | 12 | 2 | 1 | 141.7 |
Sabaorish Ravichandran not out | 2 | 7 | 0 | 0 | 28.6 |
Shirai-Patmore not out | 43 | 43 | 5 | 0 | 100.0 |
Ibrahim Takahashi not out | 54 | 22 | 5 | 4 | 245.4 |
Wataru Miyauchi not out | 7 | 6 | 1 | 0 | 116.7 |
Declan Suzuki not out | 1 | 1 | 0 | 0 | 100.0 |
Abdul Samad not out | 0 | 0 | 0 | 0 | 0.0 |
Shoma Sugaya-Slater not out | 0 | 0 | 0 | 0 | 0.0 |
Kohei Kubota not out | 0 | 0 | 0 | 0 | 0.0 |
Makoto Taniyama not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tashi Phuntsho | 4 | 0 | 22 | 1 | 5.50 |
| Thinley Jamtsho | 2 | 0 | 22 | 0 | 11.00 |
| Sonam Yeshey | 4 | 0 | 26 | 0 | 6.50 |
| Karma Dorji | 2 | 0 | 23 | 1 | 11.50 |
| Anand Mongar | 4 | 0 | 26 | 1 | 6.50 |
| Tenjin Rabgey | 1 | 0 | 9 | 0 | 9.00 |
| Tashi Dorji | 1 | 0 | 15 | 0 | 15.00 |
| Namgay Thinley | 2 | 0 | 23 | 1 | 11.50 |
Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 8 | 6 | 2 | 0 | 133.3 |
Thinley Jamtsho not out | 7 | 8 | 1 | 0 | 87.5 |
Tenjin Rabgey not out | 4 | 4 | 1 | 0 | 100.0 |
Gakul Ghalley not out | 13 | 19 | 1 | 1 | 68.4 |
Ranjung Mikyo Dorji not out | 17 | 10 | 1 | 1 | 170.0 |
Namgang Chejay not out | 18 | 25 | 1 | 0 | 72.0 |
Tashi Phuntsho not out | 3 | 11 | 0 | 0 | 27.3 |
Tashi Dorji not out | 0 | 2 | 0 | 0 | 0.0 |
Anand Mongar not out | 8 | 19 | 0 | 0 | 42.1 |
Karma Dorji not out | 0 | 1 | 0 | 0 | 0.0 |
Sonam Yeshey not out | 7 | 5 | 0 | 1 | 140.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoma Sugaya-Slater | 3 | 0 | 32 | 0 | 10.66 |
| Declan Suzuki | 4 | 0 | 20 | 5 | 5.00 |
| Abdul Samad | 4 | 1 | 6 | 2 | 1.50 |
| Makoto Taniyama | 3 | 0 | 17 | 0 | 5.66 |
| Kohei Kubota | 3.2 | 0 | 13 | 2 | 3.90 |
| Abhishek Anand | 1 | 0 | 4 | 1 | 4.00 |
Japan
Bhutan
Japan
Bhutan