Thailand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sorawat Desungnoen not out | 5 | 6 | 1 | 0 | 83.3 |
Akshaykumar Yadav not out | 33 | 38 | 4 | 0 | 86.8 |
Yodsak Saranonnakkun not out | 5 | 5 | 1 | 0 | 100.0 |
Austin Lazarus not out | 64 | 53 | 8 | 2 | 120.8 |
Chaloemwong Chatphaisan not out | 10 | 12 | 0 | 1 | 83.3 |
Phiriyapong Suanchuai not out | 0 | 2 | 0 | 0 | 0.0 |
Mukesh Thakur not out | 12 | 4 | 0 | 2 | 300.0 |
Phanuphong Thongsa not out | 1 | 1 | 0 | 0 | 100.0 |
Nopphon Senamontree not out | 0 | 0 | 0 | 0 | 0.0 |
Kamron Senamontree not out | 0 | 0 | 0 | 0 | 0.0 |
Sarawut Maliwan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tashi Phuntsho | 4 | 0 | 19 | 1 | 4.75 |
| Sonam Yeshey | 4 | 0 | 13 | 1 | 3.25 |
| Namgay Thinley | 4 | 0 | 20 | 1 | 5.00 |
| Tashi Dorji | 2 | 0 | 28 | 0 | 14.00 |
| Ranjung Mikyo Dorji | 3 | 0 | 32 | 2 | 10.66 |
| Ugyen Dorji | 2 | 0 | 23 | 0 | 11.50 |
| Thinley Jamtsho | 1 | 0 | 5 | 1 | 5.00 |
Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 8 | 3 | 0 | 1 | 266.7 |
Tenjin Rabgey not out | 0 | 3 | 0 | 0 | 0.0 |
Tshering Tashi not out | 6 | 13 | 0 | 0 | 46.1 |
Ranjung Mikyo Dorji not out | 5 | 4 | 1 | 0 | 125.0 |
Namgang Chejay not out | 7 | 14 | 1 | 0 | 50.0 |
Gakul Ghalley not out | 25 | 27 | 2 | 1 | 92.6 |
Tashi Phuntsho not out | 4 | 10 | 0 | 0 | 40.0 |
Thinley Jamtsho not out | 2 | 5 | 0 | 0 | 40.0 |
Tashi Dorji not out | 3 | 6 | 0 | 0 | 50.0 |
Ugyen Dorji not out | 1 | 5 | 0 | 0 | 20.0 |
Sonam Yeshey not out | 13 | 13 | 1 | 1 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamron Senamontree | 3 | 0 | 16 | 2 | 5.33 |
| Mukesh Thakur | 2.1 | 0 | 11 | 2 | 5.07 |
| Chaloemwong Chatphaisan | 2 | 0 | 5 | 1 | 2.50 |
| Nopphon Senamontree | 4 | 0 | 18 | 2 | 4.50 |
| Phanuphong Thongsa | 4 | 0 | 13 | 2 | 3.25 |
| Sarawut Maliwan | 2 | 0 | 14 | 1 | 7.00 |
Thailand
Bhutan
Thailand
Bhutan