Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 7 | 4 | 1 | 0 | 175.0 |
Tshering Tashi not out | 1 | 5 | 0 | 0 | 20.0 |
Tenjin Rabgey not out | 2 | 3 | 0 | 0 | 66.7 |
Ranjung Mikyo Dorji not out | 16 | 8 | 2 | 1 | 200.0 |
Tashi Phuntsho not out | 3 | 19 | 0 | 0 | 15.8 |
Namgang Chejay not out | 15 | 22 | 2 | 0 | 68.2 |
Gakul Ghalley not out | 30 | 20 | 1 | 3 | 150.0 |
Tashi Dorji not out | 9 | 8 | 0 | 1 | 112.5 |
Thinley Jamtsho not out | 6 | 6 | 1 | 0 | 100.0 |
Karma Dorji not out | 0 | 3 | 0 | 0 | 0.0 |
Sonam Yeshey not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Dawood | 2.5 | 1 | 11 | 4 | 3.88 |
| Abdul Majid | 4 | 0 | 29 | 1 | 7.25 |
| Rizwan Butt | 3 | 1 | 6 | 1 | 2.00 |
| Muhammad Salman | 4 | 0 | 18 | 2 | 4.50 |
| Asif Shaikh | 3 | 0 | 26 | 1 | 8.66 |
Bahrain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali not out | 26 | 25 | 1 | 2 | 104.0 |
Prashant Kurup not out | 13 | 8 | 3 | 0 | 162.5 |
Fiaz Ahmed not out | 7 | 9 | 1 | 0 | 77.8 |
Sohail Ahmed not out | 12 | 19 | 1 | 0 | 63.1 |
Yaseer Nazeer not out | 5 | 9 | 0 | 0 | 55.5 |
Ahmer Bin Nasir not out | 26 | 27 | 4 | 0 | 96.3 |
Abdul Majid not out | 0 | 2 | 0 | 0 | 0.0 |
Ali Dawood not out | 3 | 8 | 0 | 0 | 37.5 |
Asif Shaikh not out | 0 | 0 | 0 | 0 | 0.0 |
Rizwan Butt not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Salman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tashi Phuntsho | 4 | 0 | 23 | 2 | 5.75 |
| Karma Dorji | 2.4 | 0 | 20 | 1 | 7.50 |
| Sonam Yeshey | 4 | 0 | 18 | 0 | 4.50 |
| Tashi Dorji | 4 | 0 | 20 | 1 | 5.00 |
| Namgay Thinley | 3 | 0 | 14 | 1 | 4.66 |
Bhutan
Bahrain
Bhutan
Bahrain