Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie not out | 22 | 33 | 2 | 0 | 66.7 |
Nigel Bonyongwe not out | 1 | 8 | 0 | 0 | 12.5 |
Nick Welch not out | 18 | 14 | 2 | 1 | 128.6 |
Ronak Patel not out | 57 | 102 | 4 | 0 | 55.9 |
Timycen Maruma not out | 55 | 74 | 5 | 2 | 74.3 |
Alistair Frost not out | 22 | 20 | 2 | 1 | 110.0 |
Wellington Masakadza not out | 3 | 7 | 0 | 0 | 42.9 |
Michael Frost not out | 0 | 2 | 0 | 0 | 0.0 |
Prosper Mugeri not out | 3 | 8 | 0 | 0 | 37.5 |
Muhammad Sheraz not out | 0 | 3 | 0 | 0 | 0.0 |
Tendai Chatara not out | 2 | 5 | 0 | 0 | 40.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jalat Khan | 9 | 0 | 30 | 6 | 3.33 |
| Shelton Mazvitorera | 6 | 0 | 43 | 1 | 7.16 |
| Derrick Sadoki | 5 | 0 | 25 | 1 | 5.00 |
| Ali Asfand | 10 | 3 | 28 | 1 | 2.80 |
| Matthew Campbell | 6 | 0 | 26 | 1 | 4.33 |
| Roy Kaia | 8 | 0 | 27 | 0 | 3.37 |
| Johnathan Campbell | 2 | 0 | 16 | 0 | 8.00 |
Southern Rocks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Campbell not out | 31 | 28 | 4 | 0 | 110.7 |
Innocent Kaia not out | 46 | 51 | 6 | 1 | 90.2 |
Ashley Mufandauya not out | 3 | 10 | 0 | 0 | 30.0 |
Nathaniel Hlabangana not out | 2 | 7 | 0 | 0 | 28.6 |
Johnathan Campbell not out | 10 | 19 | 1 | 0 | 52.6 |
Roy Kaia not out | 11 | 25 | 1 | 0 | 44.0 |
Panashe Taruvinga not out | 0 | 4 | 0 | 0 | 0.0 |
Ali Asfand not out | 6 | 9 | 1 | 0 | 66.7 |
Derrick Sadoki not out | 3 | 5 | 0 | 0 | 60.0 |
Jalat Khan not out | 3 | 16 | 0 | 0 | 18.8 |
Shelton Mazvitorera not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tendai Chatara | 5 | 0 | 20 | 0 | 4.00 |
| Muhammad Sheraz | 5 | 0 | 43 | 0 | 8.60 |
| Prosper Mugeri | 5 | 0 | 22 | 3 | 4.40 |
| Wellington Masakadza | 7 | 0 | 23 | 0 | 3.28 |
| Michael Frost | 6.1 | 1 | 12 | 6 | 1.94 |
| Ronak Patel | 1 | 0 | 1 | 1 | 1.00 |
Mountaineers
Southern Rocks
Mountaineers
Southern Rocks