Matabeleland Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nkosana Mpofu not out | 0 | 1 | 0 | 0 | 0.0 |
Bright Phiri not out | 0 | 3 | 0 | 0 | 0.0 |
Taffy Mupariwa not out | 28 | 36 | 2 | 1 | 77.8 |
Hamid Ali not out | 91 | 103 | 9 | 2 | 88.3 |
Luke Jongwe not out | 62 | 93 | 4 | 1 | 66.7 |
Munashe Chimusoro not out | 13 | 17 | 1 | 0 | 76.5 |
Ali Khan not out | 10 | 11 | 0 | 0 | 90.9 |
Ernest Masuku not out | 7 | 8 | 1 | 0 | 87.5 |
Ainsley Ndlovu not out | 4 | 4 | 0 | 0 | 100.0 |
Tanatswa Bechani not out | 0 | 1 | 0 | 0 | 0.0 |
Muslim Khan not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jalat Khan | 6 | 0 | 45 | 3 | 7.50 |
| Roy Kaia | 8 | 1 | 28 | 1 | 3.50 |
| Newman Nyamhuri | 7.5 | 0 | 30 | 4 | 3.82 |
| Owen Muzondo | 6 | 0 | 29 | 0 | 4.83 |
| Ali Asfand | 10 | 1 | 38 | 1 | 3.80 |
| Matthew Campbell | 3 | 0 | 22 | 0 | 7.33 |
| Johnathan Campbell | 6 | 0 | 35 | 1 | 5.83 |
Southern Rocks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia not out | 104 | 89 | 12 | 3 | 116.8 |
Matthew Campbell not out | 64 | 69 | 6 | 0 | 92.8 |
Panashe Taruvinga not out | 0 | 0 | 0 | 0 | 0.0 |
Roy Kaia not out | 0 | 0 | 0 | 0 | 0.0 |
Johnathan Campbell not out | 0 | 0 | 0 | 0 | 0.0 |
Richmond Mutumbami not out | 0 | 0 | 0 | 0 | 0.0 |
Ashley Mufandauya not out | 0 | 0 | 0 | 0 | 0.0 |
Newman Nyamhuri not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Asfand not out | 0 | 0 | 0 | 0 | 0.0 |
Owen Muzondo not out | 0 | 0 | 0 | 0 | 0.0 |
Jalat Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ernest Masuku | 4 | 0 | 35 | 0 | 8.75 |
| Muslim Khan | 3 | 0 | 29 | 0 | 9.66 |
| Tanatswa Bechani | 6 | 0 | 24 | 0 | 4.00 |
| Ainsley Ndlovu | 4.2 | 0 | 25 | 0 | 5.76 |
| Nkosana Mpofu | 6 | 0 | 40 | 0 | 6.66 |
| Ali Khan | 3 | 0 | 24 | 0 | 8.00 |
Matabeleland Tuskers
Southern Rocks
Matabeleland Tuskers
Southern Rocks