Mashonaland Eagles| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Kamunhukamwe not out | 43 | 65 | 8 | 1 | 66.2 |
Tadiwanashe Marumani not out | 66 | 111 | 9 | 1 | 59.5 |
Dion Myers not out | 50 | 76 | 8 | 0 | 65.8 |
Wessly Madhevere not out | 33 | 40 | 2 | 0 | 82.5 |
Craig Ervine not out | 56 | 78 | 8 | 0 | 71.8 |
Tony Munyonga not out | 18 | 30 | 3 | 0 | 60.0 |
Ryan Kamwemba not out | 29 | 50 | 3 | 0 | 58.0 |
Faraz Akram not out | 0 | 3 | 0 | 0 | 0.0 |
Ali Hasnain not out | 6 | 22 | 0 | 0 | 27.3 |
Kudakwashe Macheka not out | 2 | 6 | 0 | 0 | 33.3 |
Muhammad Kashif not out | 5 | 11 | 1 | 0 | 45.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Sheraz | 19 | 4 | 45 | 1 | 2.36 |
| Anesu Kamuriwo | 15 | 2 | 59 | 2 | 3.93 |
| Prosper Mugeri | 12 | 0 | 60 | 1 | 5.00 |
| Wellington Masakadza | 17 | 4 | 65 | 2 | 3.82 |
| Vincent Masekesa | 18.4 | 0 | 82 | 3 | 4.39 |
Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie not out | 11 | 17 | 1 | 0 | 64.7 |
Ronak Patel not out | 13 | 50 | 1 | 0 | 26.0 |
Nick Welch not out | 43 | 46 | 5 | 2 | 93.5 |
Alistair Frost not out | 16 | 52 | 3 | 0 | 30.8 |
Matthew Welch not out | 0 | 2 | 0 | 0 | 0.0 |
Wellington Masakadza not out | 11 | 17 | 1 | 0 | 64.7 |
Spencer Magodo not out | 41 | 73 | 8 | 0 | 56.2 |
Vincent Masekesa not out | 18 | 75 | 1 | 0 | 24.0 |
Prosper Mugeri not out | 0 | 5 | 0 | 0 | 0.0 |
Muhammad Sheraz not out | 4 | 9 | 1 | 0 | 44.4 |
Anesu Kamuriwo not out | 1 | 11 | 0 | 0 | 9.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kudakwashe Macheka | 11 | 3 | 31 | 0 | 2.81 |
| Muhammad Kashif | 12 | 3 | 31 | 3 | 2.58 |
| Ali Hasnain | 12.2 | 5 | 13 | 2 | 1.05 |
| Dion Myers | 9 | 1 | 31 | 3 | 3.44 |
| Faraz Akram | 10 | 2 | 46 | 0 | 4.60 |
| Wessly Madhevere | 5 | 3 | 8 | 2 | 1.60 |
Mashonaland Eagles| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Kamunhukamwe not out | 43 | 49 | 5 | 2 | 87.8 |
Tadiwanashe Marumani not out | 41 | 20 | 7 | 1 | 205.0 |
Dion Myers not out | 36 | 37 | 5 | 0 | 97.3 |
Wessly Madhevere not out | 1 | 7 | 0 | 0 | 14.3 |
Craig Ervine not out | 15 | 32 | 0 | 0 | 46.9 |
Tony Munyonga not out | 33 | 42 | 4 | 0 | 78.6 |
Ryan Kamwemba not out | 0 | 2 | 0 | 0 | 0.0 |
Faraz Akram not out | 0 | 2 | 0 | 0 | 0.0 |
Ali Hasnain not out | 0 | 8 | 0 | 0 | 0.0 |
Kudakwashe Macheka not out | 5 | 6 | 1 | 0 | 83.3 |
Muhammad Kashif not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Sheraz | 11.2 | 1 | 54 | 6 | 4.76 |
| Anesu Kamuriwo | 3 | 0 | 27 | 0 | 9.00 |
| Wellington Masakadza | 8 | 0 | 37 | 0 | 4.62 |
| Prosper Mugeri | 5 | 0 | 33 | 2 | 6.60 |
| Ronak Patel | 1 | 0 | 2 | 1 | 2.00 |
| Vincent Masekesa | 6 | 0 | 22 | 1 | 3.66 |
Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie not out | 39 | 119 | 4 | 0 | 32.8 |
Ronak Patel not out | 14 | 35 | 2 | 0 | 40.0 |
Anesu Kamuriwo not out | 12 | 45 | 3 | 0 | 26.7 |
Nick Welch not out | 37 | 31 | 4 | 2 | 119.3 |
Alistair Frost not out | 1 | 13 | 0 | 0 | 7.7 |
Matthew Welch not out | 8 | 25 | 0 | 0 | 32.0 |
Wellington Masakadza not out | 0 | 16 | 0 | 0 | 0.0 |
Spencer Magodo not out | 3 | 17 | 0 | 0 | 17.6 |
Vincent Masekesa not out | 0 | 1 | 0 | 0 | 0.0 |
Prosper Mugeri not out | 4 | 4 | 1 | 0 | 100.0 |
Muhammad Sheraz not out | 15 | 19 | 3 | 0 | 78.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Kashif | 17.2 | 10 | 48 | 4 | 2.76 |
| Kudakwashe Macheka | 6.4 | 1 | 19 | 0 | 2.85 |
| Faraz Akram | 8 | 4 | 12 | 0 | 1.50 |
| Ali Hasnain | 17.4 | 6 | 54 | 5 | 3.05 |
| Dion Myers | 4 | 1 | 4 | 1 | 1.00 |
Mashonaland Eagles
Mountaineers
Mashonaland Eagles
Mountaineers