Matabeleland Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Mudzinganyama not out | 13 | 17 | 2 | 0 | 76.5 |
Nkosana Mpofu not out | 3 | 39 | 0 | 0 | 7.7 |
Taffy Mupariwa not out | 14 | 35 | 3 | 0 | 40.0 |
Brian Chari not out | 0 | 4 | 0 | 0 | 0.0 |
Hamid Ali not out | 47 | 66 | 7 | 0 | 71.2 |
Luke Jongwe not out | 13 | 37 | 0 | 1 | 35.1 |
Munashe Chimusoro not out | 36 | 55 | 4 | 1 | 65.5 |
Ernest Masuku not out | 18 | 17 | 2 | 0 | 105.9 |
Tanatswa Bechani not out | 2 | 4 | 0 | 0 | 50.0 |
Jeffery Mhuriyengwe not out | 13 | 7 | 1 | 1 | 185.7 |
Muslim Khan not out | 7 | 8 | 0 | 1 | 87.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Sheraz | 13 | 1 | 43 | 0 | 3.30 |
| Tendai Chatara | 9 | 4 | 13 | 3 | 1.44 |
| Alistair Frost | 5 | 3 | 9 | 1 | 1.80 |
| Michael Frost | 14.1 | 2 | 60 | 3 | 4.23 |
| Vincent Masekesa | 7 | 0 | 41 | 3 | 5.85 |
Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie not out | 34 | 69 | 4 | 0 | 49.3 |
Ronak Patel not out | 25 | 73 | 3 | 0 | 34.2 |
Nick Welch not out | 3 | 22 | 0 | 0 | 13.6 |
Alistair Frost not out | 55 | 198 | 3 | 1 | 27.8 |
Timycen Maruma not out | 54 | 136 | 4 | 1 | 39.7 |
Definate Mawadzi not out | 8 | 17 | 1 | 0 | 47.0 |
Spencer Magodo not out | 45 | 64 | 8 | 0 | 70.3 |
Michael Frost not out | 36 | 44 | 7 | 0 | 81.8 |
Vincent Masekesa not out | 2 | 8 | 0 | 0 | 25.0 |
Muhammad Sheraz not out | 16 | 8 | 1 | 2 | 200.0 |
Tendai Chatara not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ernest Masuku | 13 | 4 | 42 | 1 | 3.23 |
| Muslim Khan | 16.4 | 3 | 60 | 3 | 3.60 |
| Jeffery Mhuriyengwe | 9 | 0 | 37 | 0 | 4.11 |
| Tanatswa Bechani | 34 | 14 | 61 | 4 | 1.79 |
| Luke Jongwe | 3 | 0 | 6 | 0 | 2.00 |
| Brian Mudzinganyama | 20 | 3 | 50 | 1 | 2.50 |
| Nkosana Mpofu | 11 | 2 | 24 | 1 | 2.18 |
Matabeleland Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Mudzinganyama not out | 0 | 7 | 0 | 0 | 0.0 |
Nkosana Mpofu not out | 44 | 137 | 3 | 0 | 32.1 |
Taffy Mupariwa not out | 22 | 53 | 1 | 0 | 41.5 |
Brian Chari not out | 82 | 112 | 10 | 1 | 73.2 |
Hamid Ali not out | 0 | 14 | 0 | 0 | 0.0 |
Luke Jongwe not out | 32 | 51 | 1 | 2 | 62.7 |
Munashe Chimusoro not out | 2 | 21 | 0 | 0 | 9.5 |
Ernest Masuku not out | 5 | 16 | 0 | 0 | 31.3 |
Tanatswa Bechani not out | 2 | 3 | 0 | 0 | 66.7 |
Jeffery Mhuriyengwe not out | 4 | 10 | 1 | 0 | 40.0 |
Muslim Khan not out | 7 | 12 | 1 | 0 | 58.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Sheraz | 18.1 | 5 | 44 | 5 | 2.42 |
| Tendai Chatara | 8 | 5 | 9 | 1 | 1.12 |
| Vincent Masekesa | 17 | 1 | 75 | 2 | 4.41 |
| Definate Mawadzi | 5 | 1 | 13 | 0 | 2.60 |
| Ronak Patel | 4 | 1 | 21 | 0 | 5.25 |
| Michael Frost | 20 | 6 | 41 | 2 | 2.05 |
Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie not out | 10 | 20 | 2 | 0 | 50.0 |
Ronak Patel not out | 24 | 37 | 4 | 0 | 64.9 |
Nick Welch not out | 8 | 14 | 1 | 0 | 57.1 |
Alistair Frost not out | 22 | 35 | 4 | 0 | 62.9 |
Timycen Maruma not out | 30 | 16 | 2 | 2 | 187.5 |
Spencer Magodo not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Sheraz not out | 0 | 0 | 0 | 0 | 0.0 |
Vincent Masekesa not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Frost not out | 0 | 0 | 0 | 0 | 0.0 |
Tendai Chatara not out | 0 | 0 | 0 | 0 | 0.0 |
Definate Mawadzi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tanatswa Bechani | 10 | 3 | 44 | 1 | 4.40 |
| Ernest Masuku | 4 | 0 | 21 | 0 | 5.25 |
| Muslim Khan | 6 | 1 | 26 | 2 | 4.33 |
| Hamid Ali | 0.1 | 0 | 4 | 0 | 24.00 |
Matabeleland Tuskers
Mountaineers
Matabeleland Tuskers
Mountaineers