Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca not out | 48 | 36 | 3 | 2 | 133.3 |
Anthony Mosca not out | 56 | 22 | 5 | 5 | 254.5 |
JJ Smuts not out | 6 | 7 | 1 | 0 | 85.7 |
Harry Manenti not out | 29 | 21 | 3 | 1 | 138.1 |
Ben Manenti not out | 20 | 17 | 1 | 0 | 117.6 |
Grant Stewart not out | 29 | 15 | 2 | 2 | 193.3 |
Gian-Piero Meade not out | 0 | 1 | 0 | 0 | 0.0 |
Marcus Campopiano not out | 1 | 1 | 0 | 0 | 100.0 |
Syed Naqvi not out | 0 | 0 | 0 | 0 | 0.0 |
Crishan Kalugamage not out | 0 | 0 | 0 | 0 | 0.0 |
Wayne Madsen not out | 0 | 0 | 0 | 0 | 0.0 |
Zain Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Jaspreet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Thomas Draca not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 4 | 0 | 32 | 3 | 8.00 |
| Muhammad Rohid | 2 | 0 | 20 | 0 | 10.00 |
| Haider Ali | 2 | 0 | 37 | 0 | 18.50 |
| Simranjeet Singh | 4 | 0 | 20 | 1 | 5.00 |
| Muhammad Arfan | 2 | 0 | 23 | 0 | 11.50 |
| Muhammad Farooq | 1 | 0 | 17 | 0 | 17.00 |
| Dhruv Parashar | 2 | 0 | 14 | 0 | 7.00 |
| Muhammad Jawadullah | 3 | 0 | 29 | 1 | 9.66 |
United Arab Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma not out | 15 | 19 | 1 | 0 | 78.9 |
Muhammad Waseem not out | 0 | 1 | 0 | 0 | 0.0 |
Alishan Sharafu not out | 3 | 7 | 0 | 0 | 42.9 |
Sohaib Khan not out | 0 | 2 | 0 | 0 | 0.0 |
Mayank Kumar not out | 6 | 8 | 0 | 0 | 75.0 |
Harshit Kaushik not out | 1 | 6 | 0 | 0 | 16.7 |
Muhammad Arfan not out | 4 | 9 | 0 | 0 | 44.4 |
Dhruv Parashar not out | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Zohaib not out | 16 | 22 | 1 | 0 | 72.7 |
Muhammad Farooq not out | 23 | 25 | 2 | 0 | 92.0 |
Simranjeet Singh not out | 1 | 9 | 0 | 0 | 11.1 |
Junaid Siddique not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Rohid not out | 0 | 0 | 0 | 0 | 0.0 |
Haider Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Jawadullah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 2.2 | 0 | 9 | 2 | 3.85 |
| Ali Hasan | 3 | 0 | 9 | 1 | 3.00 |
| Grant Stewart | 2 | 0 | 7 | 3 | 3.50 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.50 |
| Thomas Draca | 4 | 0 | 25 | 0 | 6.25 |
| Harry Manenti | 1 | 0 | 7 | 0 | 7.00 |
| Ben Manenti | 2 | 1 | 5 | 1 | 2.50 |
Italy
United Arab Emirates
Italy
United Arab Emirates