Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 2 | 2 | 0 | 0 | 100.0 |
Tshering Tashi not out | 4 | 6 | 1 | 0 | 66.7 |
Tenjin Rabgey not out | 74 | 56 | 9 | 3 | 132.1 |
Ranjung Mikyo Dorji not out | 28 | 25 | 4 | 0 | 112.0 |
Namgang Chejay not out | 6 | 11 | 0 | 0 | 54.5 |
Tenzin Wangchuk not out | 2 | 3 | 0 | 0 | 66.7 |
Tashi Dorji not out | 0 | 0 | 0 | 0 | 0.0 |
Thinley Jamtsho not out | 10 | 13 | 0 | 1 | 76.9 |
Tashi Phuntsho not out | 2 | 3 | 0 | 0 | 66.7 |
Karma Dorji not out | 4 | 1 | 1 | 0 | 400.0 |
Sonam Yeshey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pyae Phyo Wai | 4 | 0 | 27 | 1 | 6.75 |
| Htet Lin Aung | 4 | 0 | 26 | 1 | 6.50 |
| Ko Ko Lin Thu | 2 | 0 | 13 | 0 | 6.50 |
| Thuya Aung | 4 | 0 | 13 | 0 | 3.25 |
| Ye Ko Ko | 4 | 0 | 28 | 2 | 7.00 |
| Nyein Cham Soe | 2 | 0 | 31 | 2 | 15.50 |
Myanmar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nyein Cham Soe not out | 4 | 7 | 0 | 0 | 57.1 |
Pyae Phyo Wai not out | 1 | 9 | 0 | 0 | 11.1 |
Ye Naing Tun not out | 1 | 8 | 0 | 0 | 12.5 |
Htet Lin Aung not out | 0 | 1 | 0 | 0 | 0.0 |
Myat Thu Aung not out | 4 | 18 | 0 | 0 | 22.2 |
Ko Ko Lin Thu not out | 24 | 39 | 2 | 0 | 61.5 |
Khin Aye not out | 8 | 13 | 1 | 0 | 61.5 |
Thuya Aung not out | 6 | 18 | 0 | 0 | 33.3 |
Zwe Htet Paing not out | 3 | 5 | 0 | 0 | 60.0 |
Kaung Ko Ko not out | 1 | 2 | 0 | 0 | 50.0 |
Ye Ko Ko not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 3 | 0 | 8 | 1 | 2.66 |
| Tashi Phuntsho | 4 | 0 | 8 | 2 | 2.00 |
| Karma Dorji | 2 | 0 | 5 | 1 | 2.50 |
| Sonam Yeshey | 4 | 1 | 7 | 1 | 1.75 |
| Ranjung Mikyo Dorji | 2 | 0 | 11 | 0 | 5.50 |
| Namgay Thinley | 3 | 0 | 9 | 1 | 3.00 |
| Tashi Dorji | 2 | 0 | 6 | 1 | 3.00 |
Bhutan
Myanmar
Bhutan
Myanmar