Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton not out | 25 | 26 | 1 | 1 | 96.2 |
Alfred Beresford-Peirse not out | 6 | 14 | 0 | 0 | 42.9 |
Abhishek Awasthi not out | 2 | 8 | 0 | 0 | 25.0 |
Saghar Manzoor not out | 22 | 26 | 0 | 2 | 84.6 |
Andrija Curavic not out | 2 | 7 | 0 | 0 | 28.6 |
Jaikumar Thakur not out | 10 | 15 | 1 | 0 | 66.7 |
Sajid Khan not out | 5 | 11 | 0 | 0 | 45.5 |
Damir Svilicic not out | 4 | 10 | 0 | 0 | 40.0 |
Anthony Razmilic not out | 4 | 3 | 1 | 0 | 133.3 |
Alen Magdalenic not out | 0 | 0 | 0 | 0 | 0.0 |
Vedran Zanko not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasir Ali | 3 | 0 | 17 | 0 | 5.66 |
| Raja Adeel Iqbal | 4 | 0 | 18 | 2 | 4.50 |
| Mohammad Atif | 4 | 0 | 11 | 1 | 2.75 |
| Cristofer Gwilliam-Lopez | 3 | 0 | 19 | 1 | 6.33 |
| Lorne Burns | 2 | 0 | 11 | 0 | 5.50 |
| Charlie Rumistrzewicz | 4 | 0 | 12 | 2 | 3.00 |
Spain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gurvinder Bajwa not out | 15 | 16 | 1 | 0 | 93.8 |
Christian Munoz-Mills not out | 8 | 8 | 1 | 0 | 100.0 |
Lorne Burns not out | 31 | 23 | 3 | 0 | 134.8 |
Davidson Soler not out | 24 | 21 | 2 | 0 | 114.3 |
Doyle-Calle not out | 0 | 0 | 0 | 0 | 0.0 |
Yasir Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Hamza Dar not out | 0 | 0 | 0 | 0 | 0.0 |
Raja Adeel Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Atif not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Rumistrzewicz not out | 0 | 0 | 0 | 0 | 0.0 |
Cristofer Gwilliam-Lopez not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 4 | 0 | 33 | 1 | 8.25 |
| Jaikumar Thakur | 4 | 0 | 32 | 1 | 8.00 |
| Damir Svilicic | 2 | 0 | 16 | 0 | 8.00 |
| Vedran Zanko | 1.1 | 0 | 12 | 0 | 10.28 |
Croatia
Spain
Croatia
Spain