Spain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Ihsan not out | 160 | 63 | 5 | 17 | 254.0 |
Christian Munoz-Mills not out | 18 | 17 | 1 | 0 | 105.9 |
Yasir Ali not out | 7 | 9 | 0 | 0 | 77.8 |
Hamza Dar not out | 91 | 29 | 1 | 12 | 313.8 |
Davidson Soler not out | 2 | 2 | 0 | 0 | 100.0 |
Doyle-Calle not out | 0 | 0 | 0 | 0 | 0.0 |
Lorne Burns not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Atif not out | 0 | 0 | 0 | 0 | 0.0 |
Hughes-Pinan not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Rumistrzewicz not out | 0 | 0 | 0 | 0 | 0.0 |
Adnan Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 4 | 0 | 45 | 1 | 11.25 |
| Jaikumar Thakur | 4 | 0 | 40 | 0 | 10.00 |
| Abhishek Awasthi | 2 | 0 | 41 | 0 | 20.50 |
| Damir Svilicic | 3 | 0 | 53 | 0 | 17.66 |
| Sajid Khan | 4 | 0 | 33 | 1 | 8.25 |
| Anthony Razmilic | 2 | 0 | 50 | 0 | 25.00 |
| Alen Magdalenic | 1 | 0 | 25 | 0 | 25.00 |
Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton not out | 31 | 53 | 2 | 0 | 58.5 |
Jaikumar Thakur not out | 5 | 11 | 0 | 0 | 45.5 |
Alfred Beresford-Peirse not out | 6 | 16 | 0 | 0 | 37.5 |
Saghar Manzoor not out | 2 | 6 | 0 | 0 | 33.3 |
Anthony Razmilic not out | 0 | 4 | 0 | 0 | 0.0 |
Abhishek Awasthi not out | 4 | 10 | 0 | 0 | 40.0 |
Alen Magdalenic not out | 2 | 5 | 0 | 0 | 40.0 |
Vedran Zanko not out | 0 | 1 | 0 | 0 | 0.0 |
Sajid Khan not out | 4 | 11 | 0 | 0 | 36.4 |
Ranjithkumar Murugan not out | 1 | 3 | 0 | 0 | 33.3 |
Damir Svilicic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hughes-Pinan | 4 | 0 | 12 | 0 | 3.00 |
| Yasir Ali | 2 | 0 | 2 | 1 | 1.00 |
| Mohammad Atif | 4 | 0 | 15 | 1 | 3.75 |
| Hamza Dar | 1 | 0 | 9 | 0 | 9.00 |
| Charlie Rumistrzewicz | 4 | 0 | 14 | 1 | 3.50 |
| Lorne Burns | 3 | 0 | 8 | 2 | 2.66 |
| Doyle-Calle | 1 | 0 | 6 | 2 | 6.00 |
| Christian Munoz-Mills | 1 | 0 | 3 | 1 | 3.00 |
Spain
Croatia
Spain
Croatia