Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton not out | 0 | 3 | 0 | 0 | 0.0 |
Alfred Beresford-Peirse not out | 35 | 45 | 0 | 1 | 77.8 |
Jaikumar Thakur not out | 2 | 8 | 0 | 0 | 25.0 |
Saghar Manzoor not out | 8 | 19 | 1 | 0 | 42.1 |
Abhishek Awasthi not out | 1 | 14 | 0 | 0 | 7.1 |
Anthony Razmilic not out | 1 | 5 | 0 | 0 | 20.0 |
Alen Magdalenic not out | 0 | 2 | 0 | 0 | 0.0 |
Andrija Curavic not out | 3 | 10 | 0 | 0 | 30.0 |
Ranjithkumar Murugan not out | 0 | 2 | 0 | 0 | 0.0 |
Damir Svilicic not out | 0 | 1 | 0 | 0 | 0.0 |
Sajid Khan not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Kamran | 3 | 1 | 4 | 2 | 1.33 |
| Yasir Ali | 4 | 0 | 10 | 3 | 2.50 |
| Mohammad Atif | 3.2 | 0 | 9 | 3 | 2.70 |
| Lorne Burns | 4 | 0 | 20 | 2 | 5.00 |
| Hughes-Pinan | 4 | 0 | 11 | 0 | 2.75 |
Spain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adnan Tahir not out | 4 | 5 | 0 | 0 | 80.0 |
Doyle-Calle not out | 28 | 12 | 1 | 3 | 233.3 |
Davidson Soler not out | 21 | 11 | 0 | 1 | 190.9 |
Hamza Dar not out | 0 | 0 | 0 | 0 | 0.0 |
Christian Munoz-Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Yasir Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Gurvinder Bajwa not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Kamran not out | 0 | 0 | 0 | 0 | 0.0 |
Lorne Burns not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Atif not out | 0 | 0 | 0 | 0 | 0.0 |
Hughes-Pinan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 2 | 0 | 19 | 0 | 9.50 |
| Andrija Curavic | 1 | 0 | 11 | 1 | 11.00 |
| Alen Magdalenic | 1 | 0 | 15 | 0 | 15.00 |
| Anthony Razmilic | 0.4 | 0 | 13 | 0 | 19.50 |
Croatia
Spain
Croatia
Spain