Spain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gurvinder Bajwa not out | 21 | 15 | 1 | 2 | 140.0 |
Mohammad Ihsan not out | 112 | 58 | 6 | 9 | 193.1 |
Yasir Ali not out | 22 | 22 | 0 | 1 | 100.0 |
Doyle-Calle not out | 44 | 20 | 0 | 5 | 220.0 |
Hamza Dar not out | 15 | 6 | 1 | 1 | 250.0 |
Christian Munoz-Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Raja Adeel Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
Davidson Soler not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Kamran not out | 0 | 0 | 0 | 0 | 0.0 |
Lorne Burns not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Rumistrzewicz not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 4 | 0 | 31 | 1 | 7.75 |
| Jaikumar Thakur | 4 | 0 | 27 | 0 | 6.75 |
| Damir Svilicic | 4 | 0 | 52 | 1 | 13.00 |
| Sajid Khan | 4 | 0 | 42 | 0 | 10.50 |
| Anthony Razmilic | 2 | 0 | 38 | 0 | 19.00 |
| Abhishek Awasthi | 2 | 0 | 32 | 1 | 16.00 |
Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton not out | 24 | 39 | 1 | 1 | 61.5 |
Saghar Manzoor not out | 1 | 3 | 0 | 0 | 33.3 |
Jaikumar Thakur not out | 1 | 4 | 0 | 0 | 25.0 |
Alfred Beresford-Peirse not out | 0 | 2 | 0 | 0 | 0.0 |
Anthony Razmilic not out | 0 | 1 | 0 | 0 | 0.0 |
Abhishek Awasthi not out | 1 | 10 | 0 | 0 | 10.0 |
Alen Magdalenic not out | 1 | 1 | 0 | 0 | 100.0 |
Vedran Zanko not out | 5 | 20 | 0 | 0 | 25.0 |
Ranjithkumar Murugan not out | 0 | 2 | 0 | 0 | 0.0 |
Sajid Khan not out | 1 | 1 | 0 | 0 | 100.0 |
Damir Svilicic not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Kamran | 3 | 0 | 9 | 3 | 3.00 |
| Yasir Ali | 2 | 1 | 1 | 1 | 0.50 |
| Raja Adeel Iqbal | 2.2 | 0 | 7 | 1 | 3.00 |
| Lorne Burns | 4 | 0 | 13 | 2 | 3.25 |
| Charlie Rumistrzewicz | 3 | 0 | 12 | 1 | 4.00 |
Spain
Croatia
Spain
Croatia