Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton not out | 26 | 24 | 3 | 1 | 108.3 |
Jaikumar Thakur not out | 20 | 28 | 1 | 0 | 71.4 |
Saghar Manzoor not out | 9 | 20 | 1 | 0 | 45.0 |
Alfred Beresford-Peirse not out | 6 | 12 | 0 | 0 | 50.0 |
Anthony Razmilic not out | 0 | 5 | 0 | 0 | 0.0 |
Vedran Zanko not out | 0 | 1 | 0 | 0 | 0.0 |
Alen Magdalenic not out | 3 | 15 | 0 | 0 | 20.0 |
Abhishek Awasthi not out | 3 | 8 | 0 | 0 | 37.5 |
Andrija Curavic not out | 0 | 3 | 0 | 0 | 0.0 |
Damir Svilicic not out | 0 | 1 | 0 | 0 | 0.0 |
Sajid Khan not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Kamran | 4 | 0 | 15 | 3 | 3.75 |
| Yasir Ali | 4 | 0 | 18 | 2 | 4.50 |
| Hughes-Pinan | 4 | 0 | 20 | 1 | 5.00 |
| Mohammad Atif | 4 | 0 | 7 | 3 | 1.75 |
| Lorne Burns | 4 | 0 | 12 | 1 | 3.00 |
Spain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Ihsan not out | 11 | 7 | 0 | 1 | 157.1 |
Gurvinder Bajwa not out | 38 | 26 | 3 | 2 | 146.2 |
Yasir Ali not out | 19 | 9 | 2 | 1 | 211.1 |
Doyle-Calle not out | 5 | 7 | 0 | 0 | 71.4 |
Christian Munoz-Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Hamza Dar not out | 0 | 0 | 0 | 0 | 0.0 |
Davidson Soler not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Kamran not out | 0 | 0 | 0 | 0 | 0.0 |
Lorne Burns not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Atif not out | 0 | 0 | 0 | 0 | 0.0 |
Hughes-Pinan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 2 | 0 | 21 | 0 | 10.50 |
| Jaikumar Thakur | 3 | 0 | 29 | 2 | 9.66 |
| Damir Svilicic | 2 | 0 | 20 | 0 | 10.00 |
| Anthony Razmilic | 1 | 0 | 4 | 0 | 4.00 |
| Sajid Khan | 0.1 | 0 | 3 | 0 | 18.00 |
Croatia
Spain
Croatia
Spain