Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel run out | 45 | 78 | 7 | 0 | 57.7 |
Jake Weatherald caught | 43 | 66 | 6 | 0 | 65.2 |
Sol Budinger bowled | 14 | 40 | 1 | 0 | 35.0 |
Ian Holland caught | 63 | 126 | 4 | 0 | 50.0 |
Jonathan Tattersall caught | 20 | 43 | 3 | 0 | 46.5 |
Stephen Eskinazi caught | 14 | 47 | 2 | 0 | 29.8 |
Ben Cox caught | 13 | 13 | 3 | 0 | 100.0 |
Ben Green lbw | 0 | 2 | 0 | 0 | 0.0 |
Tom Scriven bowled | 50 | 72 | 8 | 0 | 69.4 |
Ajaz Patel caught | 17 | 37 | 2 | 0 | 45.9 |
Tom Helm not out | 8 | 17 | 1 | 0 | 47.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 24.4 | 5 | 85 | 3 | 3.44 |
| Fynn Hudson-Prentice | 19 | 2 | 62 | 0 | 3.26 |
| Tom Clark | 11 | 2 | 45 | 0 | 4.09 |
| Henry Crocombe | 17 | 3 | 47 | 1 | 2.76 |
| Jack Carson | 13 | 1 | 40 | 4 | 3.07 |
| Danial Ibrahim | 2 | 0 | 16 | 0 | 8.00 |
| James Coles | 2 | 0 | 11 | 1 | 5.50 |
Sussex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Hughes caught | 136 | 162 | 20 | 0 | 84.0 |
Tom Clark caught | 8 | 32 | 1 | 0 | 25.0 |
Danial Ibrahim caught | 0 | 2 | 0 | 0 | 0.0 |
Jack Leaning caught | 50 | 134 | 5 | 0 | 37.3 |
James Coles caught | 19 | 20 | 3 | 0 | 95.0 |
John Simpson not out | 114 | 141 | 13 | 2 | 80.8 |
Charlie Tear lbw | 44 | 67 | 6 | 0 | 65.7 |
Fynn Hudson-Prentice caught | 7 | 16 | 0 | 0 | 43.8 |
Jack Carson caught | 6 | 20 | 1 | 0 | 30.0 |
Ollie Robinson caught | 19 | 55 | 1 | 0 | 34.5 |
Henry Crocombe lbw | 13 | 33 | 1 | 0 | 39.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Helm | 28 | 6 | 85 | 3 | 3.03 |
| Ian Holland | 21 | 2 | 71 | 1 | 3.38 |
| Ben Green | 27 | 4 | 87 | 3 | 3.22 |
| Tom Scriven | 13 | 1 | 82 | 1 | 6.30 |
| Ajaz Patel | 24.4 | 3 | 97 | 2 | 3.93 |
Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel caught | 56 | 89 | 6 | 1 | 62.9 |
Jake Weatherald bowled | 13 | 20 | 2 | 0 | 65.0 |
Sol Budinger bowled | 0 | 4 | 0 | 0 | 0.0 |
Ian Holland caught | 1 | 5 | 0 | 0 | 20.0 |
Jonathan Tattersall bowled | 54 | 132 | 6 | 0 | 40.9 |
Stephen Eskinazi run out | 26 | 103 | 2 | 0 | 25.2 |
Ben Cox not out | 44 | 54 | 7 | 0 | 81.5 |
Ben Green bowled | 1 | 9 | 0 | 0 | 11.1 |
Tom Scriven caught | 7 | 9 | 1 | 0 | 77.8 |
Ajaz Patel lbw | 8 | 22 | 1 | 0 | 36.4 |
Tom Helm caught | 10 | 39 | 2 | 0 | 25.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 18.5 | 4 | 46 | 3 | 2.44 |
| Fynn Hudson-Prentice | 18 | 6 | 37 | 3 | 2.05 |
| Henry Crocombe | 11 | 5 | 35 | 1 | 3.18 |
| Jack Carson | 16 | 2 | 63 | 1 | 3.93 |
| Tom Clark | 8 | 2 | 20 | 1 | 2.50 |
| James Coles | 9 | 0 | 22 | 0 | 2.44 |
Sussex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Clark bowled | 39 | 30 | 5 | 2 | 130.0 |
Daniel Hughes caught | 0 | 1 | 0 | 0 | 0.0 |
Danial Ibrahim bowled | 48 | 35 | 4 | 1 | 137.1 |
James Coles not out | 32 | 21 | 4 | 0 | 152.4 |
Jack Leaning not out | 7 | 6 | 1 | 0 | 116.7 |
John Simpson not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Tear not out | 0 | 0 | 0 | 0 | 0.0 |
Fynn Hudson-Prentice not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Carson not out | 0 | 0 | 0 | 0 | 0.0 |
Ollie Robinson not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Crocombe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ian Holland | 4 | 1 | 30 | 0 | 7.50 |
| Tom Helm | 6 | 0 | 37 | 1 | 6.16 |
| Ben Green | 3 | 0 | 35 | 1 | 11.66 |
| Ajaz Patel | 2 | 0 | 15 | 1 | 7.50 |
| Rishi Patel | 0.3 | 0 | 9 | 0 | 18.00 |
Leicestershire
Sussex
Leicestershire
Sussex
HIGHLIGHTS | Sussex vs Leicestershire | Day 4 | Rothesay County Championship
Foxes TV

🔥 DOMINANT SUSSEX SECURE VICTORY! | Sussex vs Leicestershire | Day Four Highlights
Sussex Cricket

HIGHLIGHTS | Sussex vs Leicestershire | Day 3 | Rothesay County Championship
Foxes TV

HIGHLIGHTS | Sussex vs Leicestershire | Day 1 | Rothesay County Championship
Foxes TV