Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Thomas bowled | 71 | 129 | 8 | 1 | 55.0 |
James Rew bowled | 4 | 7 | 1 | 0 | 57.1 |
Tom Lammonby lbw | 45 | 104 | 6 | 0 | 43.3 |
Archie Vaughan caught | 17 | 27 | 3 | 0 | 63.0 |
Tom Abell caught | 86 | 152 | 11 | 0 | 56.6 |
Will Smeed caught | 12 | 31 | 2 | 0 | 38.7 |
Craig Overton caught | 33 | 53 | 6 | 0 | 62.3 |
Lewis Gregory caught | 37 | 67 | 7 | 0 | 55.2 |
Migael Pretorius caught | 3 | 6 | 0 | 0 | 50.0 |
Jack Leach not out | 5 | 26 | 0 | 0 | 19.2 |
Jake Ball bowled | 9 | 20 | 2 | 0 | 45.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 24 | 7 | 67 | 2 | 2.79 |
| Tom Norton | 19 | 3 | 75 | 3 | 3.94 |
| Ryan Hadley | 22 | 3 | 69 | 2 | 3.13 |
| Zain-ul-Hassan | 19 | 5 | 61 | 2 | 3.21 |
| Ben Kellaway | 8 | 1 | 29 | 0 | 3.62 |
| Mason Crane | 10.5 | 1 | 32 | 1 | 2.95 |
Glamorgan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain-ul-Hassan caught | 16 | 27 | 2 | 0 | 59.3 |
Asa Tribe caught | 4 | 2 | 1 | 0 | 200.0 |
Kiran Carlson caught | 21 | 48 | 4 | 0 | 43.8 |
Ben Kellaway bowled | 59 | 101 | 8 | 0 | 58.4 |
Colin Ingram lbw | 0 | 1 | 0 | 0 | 0.0 |
Sean Dickson bowled | 6 | 18 | 1 | 0 | 33.3 |
Chris Cooke lbw | 39 | 50 | 4 | 1 | 78.0 |
Timm van der Gugten caught | 30 | 75 | 3 | 0 | 40.0 |
Mason Crane caught | 2 | 24 | 0 | 0 | 8.3 |
Tom Norton caught | 11 | 53 | 1 | 0 | 20.8 |
Ryan Hadley not out | 5 | 38 | 0 | 0 | 13.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 19 | 4 | 63 | 2 | 3.31 |
| Jake Ball | 14 | 2 | 39 | 2 | 2.78 |
| Craig Overton | 14.1 | 2 | 42 | 2 | 2.96 |
| Migael Pretorius | 12 | 3 | 50 | 3 | 4.16 |
| Jack Leach | 6 | 2 | 10 | 1 | 1.66 |
| Tom Lammonby | 4 | 1 | 6 | 0 | 1.50 |
| Archie Vaughan | 2 | 0 | 3 | 0 | 1.50 |
Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Thomas caught | 15 | 32 | 2 | 0 | 46.9 |
James Rew caught | 0 | 13 | 0 | 0 | 0.0 |
Tom Lammonby caught | 0 | 1 | 0 | 0 | 0.0 |
Archie Vaughan lbw | 0 | 1 | 0 | 0 | 0.0 |
Tom Abell lbw | 71 | 128 | 6 | 2 | 55.5 |
Jack Leach caught | 0 | 6 | 0 | 0 | 0.0 |
Will Smeed caught | 0 | 6 | 0 | 0 | 0.0 |
Craig Overton caught | 15 | 23 | 3 | 0 | 65.2 |
Migael Pretorius bowled | 6 | 10 | 0 | 0 | 60.0 |
Lewis Gregory bowled | 45 | 61 | 8 | 0 | 73.8 |
Jake Ball not out | 0 | 21 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Norton | 16 | 1 | 61 | 4 | 3.81 |
| Zain-ul-Hassan | 7 | 3 | 21 | 0 | 3.00 |
| Ryan Hadley | 8.2 | 2 | 28 | 3 | 3.36 |
| Timm van der Gugten | 12 | 2 | 25 | 3 | 2.08 |
| Mason Crane | 7 | 2 | 17 | 0 | 2.42 |
Glamorgan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain-ul-Hassan caught | 35 | 87 | 6 | 0 | 40.2 |
Asa Tribe caught | 52 | 106 | 7 | 0 | 49.0 |
Kiran Carlson caught | 4 | 26 | 0 | 0 | 15.4 |
Ben Kellaway caught | 22 | 74 | 3 | 0 | 29.7 |
Colin Ingram lbw | 4 | 7 | 1 | 0 | 57.1 |
Ryan Hadley not out | 50 | 231 | 6 | 1 | 21.6 |
Sean Dickson lbw | 76 | 154 | 10 | 0 | 49.4 |
Chris Cooke lbw | 5 | 13 | 1 | 0 | 38.5 |
Timm van der Gugten lbw | 6 | 32 | 1 | 0 | 18.8 |
Mason Crane not out | 3 | 6 | 0 | 0 | 50.0 |
Tom Norton not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 23 | 9 | 67 | 0 | 2.91 |
| Jake Ball | 30 | 10 | 59 | 1 | 1.96 |
| Craig Overton | 33.2 | 13 | 60 | 3 | 1.80 |
| Migael Pretorius | 34 | 10 | 74 | 4 | 2.17 |
| Jack Leach | 1 | 0 | 1 | 0 | 1.00 |
| Tom Lammonby | 1 | 0 | 1 | 0 | 1.00 |
Somerset
Glamorgan
Somerset
Glamorgan