Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed caught | 7 | 24 | 1 | 0 | 29.2 |
Ben Slater caught | 9 | 23 | 2 | 0 | 39.1 |
Ben Duckett caught | 42 | 59 | 6 | 0 | 71.2 |
Joe Clarke caught | 129 | 224 | 13 | 0 | 57.6 |
Jack Haynes caught | 82 | 131 | 12 | 0 | 62.6 |
Kyle Verreynne caught | 0 | 3 | 0 | 0 | 0.0 |
Lyndon James caught | 2 | 8 | 0 | 0 | 25.0 |
Liam Patterson-White bowled | 0 | 2 | 0 | 0 | 0.0 |
Fergus O'Neill caught | 41 | 105 | 6 | 0 | 39.0 |
Olly Stone caught | 38 | 73 | 5 | 0 | 52.0 |
Josh Tongue not out | 37 | 62 | 6 | 0 | 59.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 29 | 5 | 80 | 1 | 2.75 |
| Daniel Worrall | 27 | 9 | 73 | 6 | 2.70 |
| Jordan Clark | 21 | 2 | 100 | 0 | 4.76 |
| Sean Abbott | 25 | 3 | 84 | 3 | 3.36 |
| Dan Lawrence | 9 | 0 | 40 | 0 | 4.44 |
| Adam Thomas | 7 | 1 | 23 | 0 | 3.28 |
Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns caught | 25 | 32 | 4 | 0 | 78.1 |
Dom Sibley caught | 77 | 196 | 9 | 0 | 39.3 |
Jamie Smith caught | 37 | 88 | 4 | 0 | 42.0 |
Ryan Patel caught | 2 | 8 | 0 | 0 | 25.0 |
Dan Lawrence caught | 104 | 152 | 15 | 1 | 68.4 |
Adam Thomas bowled | 46 | 115 | 5 | 1 | 40.0 |
Gus Atkinson not out | 27 | 62 | 3 | 0 | 43.5 |
Jordan Clark stumped | 54 | 84 | 9 | 1 | 64.3 |
Sean Abbott bowled | 7 | 14 | 1 | 0 | 50.0 |
Ollie Pope not out | 19 | 57 | 1 | 0 | 33.3 |
Daniel Worrall lbw | 20 | 17 | 1 | 1 | 117.6 |
Reece Topley caught | 12 | 9 | 2 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 23 | 6 | 61 | 0 | 2.65 |
| Josh Tongue | 28 | 2 | 89 | 4 | 3.17 |
| Olly Stone | 22 | 1 | 68 | 2 | 3.09 |
| Lyndon James | 20 | 2 | 83 | 0 | 4.15 |
| Liam Patterson-White | 45.3 | 11 | 135 | 4 | 2.96 |
Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed bowled | 12 | 21 | 1 | 0 | 57.1 |
Ben Slater caught | 50 | 85 | 4 | 1 | 58.8 |
Ben Duckett not out | 203 | 311 | 23 | 1 | 65.3 |
Joe Clarke lbw | 59 | 93 | 7 | 1 | 63.4 |
Jack Haynes run out | 53 | 99 | 5 | 0 | 53.5 |
Kyle Verreynne not out | 19 | 36 | 1 | 0 | 52.8 |
Lyndon James not out | 0 | 0 | 0 | 0 | 0.0 |
Fergus O'Neill not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Patterson-White not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Tongue not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Worrall | 18 | 2 | 40 | 1 | 2.22 |
| Sean Abbott | 15 | 2 | 50 | 1 | 3.33 |
| Jordan Clark | 13 | 1 | 62 | 1 | 4.76 |
| Reece Topley | 10 | 0 | 52 | 0 | 5.20 |
| Dan Lawrence | 32 | 4 | 109 | 0 | 3.40 |
| Adam Thomas | 11 | 0 | 44 | 0 | 4.00 |
| Dom Sibley | 2 | 0 | 14 | 0 | 7.00 |
| Ryan Patel | 4 | 0 | 19 | 0 | 4.75 |
| Rory Burns | 2 | 0 | 12 | 0 | 6.00 |
Nottinghamshire
Surrey
Nottinghamshire
Surrey