Warwickshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rob Yates caught | 7 | 10 | 1 | 0 | 70.0 |
Alex Davies caught | 4 | 3 | 1 | 0 | 133.3 |
Dan Mousley caught | 9 | 23 | 2 | 0 | 39.1 |
Sam Hain caught | 57 | 97 | 7 | 0 | 58.8 |
Beau Webster bowled | 4 | 23 | 0 | 0 | 17.4 |
Ed Barnard caught | 3 | 16 | 0 | 0 | 18.8 |
Zen Malik caught | 10 | 37 | 2 | 0 | 27.0 |
Jordan Thompson lbw | 8 | 33 | 1 | 0 | 24.2 |
Michael Booth caught | 3 | 20 | 0 | 0 | 15.0 |
Ethan Bamber lbw | 28 | 32 | 2 | 2 | 87.5 |
Oliver Hannon-Dalby not out | 9 | 36 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack White | 16 | 4 | 49 | 4 | 3.06 |
| Benjamin Cliff | 14 | 3 | 33 | 2 | 2.35 |
| George Hill | 13 | 2 | 27 | 2 | 2.07 |
| Logan van Beek | 12 | 2 | 33 | 2 | 2.75 |
Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth caught | 2 | 15 | 0 | 0 | 13.3 |
Finlay Bean lbw | 13 | 11 | 2 | 0 | 118.2 |
James Wharton caught | 40 | 58 | 6 | 0 | 69.0 |
Matthew Revis lbw | 5 | 19 | 1 | 0 | 26.3 |
Harry Brook bowled | 40 | 58 | 6 | 1 | 69.0 |
Jonny Bairstow bowled | 25 | 25 | 4 | 1 | 100.0 |
George Hill caught | 7 | 38 | 1 | 0 | 18.4 |
Dom Bess caught | 1 | 13 | 0 | 0 | 7.7 |
Logan van Beek caught | 2 | 23 | 0 | 0 | 8.7 |
Benjamin Cliff caught | 1 | 11 | 0 | 0 | 9.1 |
Jack White not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ethan Bamber | 13 | 3 | 46 | 2 | 3.53 |
| Oliver Hannon-Dalby | 15 | 2 | 38 | 4 | 2.53 |
| Ed Barnard | 10 | 4 | 23 | 1 | 2.30 |
| Michael Booth | 3 | 0 | 17 | 0 | 5.66 |
| Jordan Thompson | 4.2 | 1 | 14 | 3 | 3.23 |
Warwickshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rob Yates caught | 81 | 104 | 16 | 0 | 77.9 |
Alex Davies caught | 38 | 81 | 7 | 0 | 46.9 |
Dan Mousley caught | 70 | 122 | 12 | 0 | 57.4 |
Sam Hain not out | 164 | 319 | 16 | 0 | 51.4 |
Beau Webster lbw | 32 | 60 | 3 | 0 | 53.3 |
Ed Barnard caught | 60 | 46 | 6 | 3 | 130.4 |
Zen Malik caught | 57 | 89 | 5 | 1 | 64.0 |
Jordan Thompson not out | 23 | 28 | 0 | 2 | 82.1 |
Ethan Bamber not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Booth not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Hannon-Dalby not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack White | 16 | 7 | 28 | 1 | 1.75 |
| Benjamin Cliff | 22 | 3 | 112 | 0 | 5.09 |
| George Hill | 14 | 3 | 38 | 1 | 2.71 |
| Logan van Beek | 19 | 0 | 100 | 2 | 5.26 |
| Matthew Revis | 19 | 4 | 71 | 1 | 3.73 |
| Dom Bess | 33 | 2 | 119 | 1 | 3.60 |
| Harry Brook | 18 | 4 | 66 | 0 | 3.66 |
Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth lbw | 4 | 26 | 0 | 0 | 15.4 |
Finlay Bean lbw | 1 | 5 | 0 | 0 | 20.0 |
James Wharton bowled | 0 | 10 | 0 | 0 | 0.0 |
Matthew Revis caught | 41 | 93 | 7 | 0 | 44.1 |
Harry Brook caught | 26 | 39 | 4 | 0 | 66.7 |
Jonny Bairstow bowled | 0 | 5 | 0 | 0 | 0.0 |
George Hill caught | 27 | 60 | 5 | 0 | 45.0 |
Dom Bess not out | 39 | 50 | 6 | 2 | 78.0 |
Logan van Beek caught | 5 | 8 | 1 | 0 | 62.5 |
Benjamin Cliff bowled | 8 | 21 | 1 | 0 | 38.1 |
Jack White caught | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ethan Bamber | 19 | 6 | 50 | 4 | 2.63 |
| Oliver Hannon-Dalby | 17 | 7 | 33 | 3 | 1.94 |
| Jordan Thompson | 7.1 | 0 | 31 | 2 | 4.32 |
| Ed Barnard | 5 | 2 | 12 | 1 | 2.40 |
| Beau Webster | 5 | 1 | 30 | 0 | 6.00 |
Warwickshire
Yorkshire
Warwickshire
Yorkshire
Warwickshire win by 377 runs! | Warwickshire vs Yorkshire | Day Four Full Highlights
Warwickshire Cricket

Warwickshire v Yorkshire | County Championship Day 3 | Full Match Highlights
Warwickshire Cricket

Warwickshire v Yorkshire | County Championship Day 2 | Full Match Highlights
Warwickshire Cricket

Warwickshire v Yorkshire | County Championship Day One | Full Match Highlights
Warwickshire Cricket