Hampshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert lbw | 6 | 20 | 1 | 0 | 30.0 |
Nick Gubbins caught | 8 | 28 | 1 | 0 | 28.6 |
Tom Prest bowled | 4 | 4 | 1 | 0 | 100.0 |
Jake Lehmann bowled | 89 | 164 | 15 | 0 | 54.3 |
Ben Mayes caught | 20 | 38 | 3 | 0 | 52.6 |
Ben Brown caught | 73 | 116 | 9 | 1 | 62.9 |
Liam Dawson bowled | 6 | 40 | 0 | 0 | 15.0 |
James Fuller caught | 9 | 7 | 0 | 1 | 128.6 |
Scott Currie run out | 0 | 2 | 0 | 0 | 0.0 |
Kyle Abbott not out | 2 | 9 | 0 | 0 | 22.2 |
Codi Yusuf lbw | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jamie Porter | 14 | 6 | 30 | 1 | 2.14 |
| Sam Cook | 14 | 2 | 56 | 3 | 4.00 |
| Shane Snater | 11 | 1 | 34 | 1 | 3.09 |
| Wiaan Mulder | 12.3 | 2 | 46 | 3 | 3.68 |
| Simon Harmer | 15 | 4 | 40 | 1 | 2.66 |
| Matt Critchley | 5 | 1 | 15 | 0 | 3.00 |
Essex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar caught | 18 | 59 | 4 | 0 | 30.5 |
Paul Walter caught | 5 | 23 | 1 | 0 | 21.7 |
Tom Westley caught | 34 | 74 | 5 | 0 | 45.9 |
Sam Cook bowled | 2 | 17 | 0 | 0 | 11.8 |
Charlie Allison caught | 0 | 7 | 0 | 0 | 0.0 |
Matt Critchley lbw | 27 | 49 | 3 | 0 | 55.1 |
Wiaan Mulder caught | 54 | 98 | 6 | 0 | 55.1 |
Michael Pepper caught | 10 | 37 | 0 | 0 | 27.0 |
Simon Harmer not out | 80 | 118 | 14 | 0 | 67.8 |
Shane Snater caught | 16 | 23 | 2 | 1 | 69.6 |
Jamie Porter bowled | 12 | 38 | 3 | 0 | 31.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 24 | 8 | 45 | 2 | 1.87 |
| Codi Yusuf | 22 | 3 | 85 | 0 | 3.86 |
| James Fuller | 15 | 4 | 43 | 5 | 2.86 |
| Scott Currie | 14 | 2 | 37 | 2 | 2.64 |
| Liam Dawson | 15 | 3 | 57 | 1 | 3.80 |
Hampshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert caught | 1 | 22 | 0 | 0 | 4.5 |
Nick Gubbins caught | 71 | 189 | 13 | 0 | 37.6 |
Tom Prest caught | 1 | 8 | 0 | 0 | 12.5 |
Jake Lehmann bowled | 27 | 78 | 4 | 0 | 34.6 |
Ben Mayes caught | 8 | 31 | 0 | 0 | 25.8 |
Ben Brown not out | 57 | 89 | 8 | 0 | 64.0 |
Liam Dawson caught | 13 | 19 | 1 | 1 | 68.4 |
James Fuller lbw | 18 | 26 | 3 | 0 | 69.2 |
Scott Currie caught | 2 | 12 | 0 | 0 | 16.7 |
Kyle Abbott lbw | 0 | 2 | 0 | 0 | 0.0 |
Codi Yusuf caught | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jamie Porter | 14 | 5 | 35 | 1 | 2.50 |
| Sam Cook | 15 | 3 | 52 | 3 | 3.46 |
| Shane Snater | 5 | 1 | 15 | 0 | 3.00 |
| Simon Harmer | 31 | 8 | 66 | 4 | 2.12 |
| Wiaan Mulder | 11.5 | 1 | 23 | 2 | 1.94 |
| Matt Critchley | 3 | 0 | 9 | 0 | 3.00 |
Essex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Walter caught | 17 | 19 | 3 | 0 | 89.5 |
Dean Elgar bowled | 8 | 33 | 1 | 0 | 24.2 |
Tom Westley caught | 9 | 31 | 1 | 0 | 29.0 |
Charlie Allison lbw | 34 | 68 | 4 | 0 | 50.0 |
Matt Critchley not out | 90 | 73 | 15 | 0 | 123.3 |
Wiaan Mulder not out | 15 | 27 | 1 | 1 | 55.5 |
Michael Pepper not out | 0 | 0 | 0 | 0 | 0.0 |
Simon Harmer not out | 0 | 0 | 0 | 0 | 0.0 |
Shane Snater not out | 0 | 0 | 0 | 0 | 0.0 |
Jamie Porter not out | 0 | 0 | 0 | 0 | 0.0 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 14 | 6 | 35 | 4 | 2.50 |
| Codi Yusuf | 9 | 1 | 47 | 0 | 5.22 |
| Liam Dawson | 5 | 0 | 19 | 0 | 3.80 |
| James Fuller | 8 | 0 | 32 | 0 | 4.00 |
| Scott Currie | 4 | 0 | 25 | 0 | 6.25 |
| Tom Prest | 1.5 | 0 | 15 | 0 | 8.18 |
Hampshire
Essex
Hampshire
Essex