Nigeria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sulaimon Runsewe not out | 23 | 21 | 2 | 1 | 109.5 |
Ali Rahmon not out | 2 | 5 | 0 | 0 | 40.0 |
Selim Salau not out | 76 | 49 | 2 | 5 | 155.1 |
Isaac Danladi not out | 52 | 45 | 5 | 0 | 115.5 |
Sylvester Okpe not out | 0 | 1 | 0 | 0 | 0.0 |
Isaac Okpe not out | 0 | 0 | 0 | 0 | 0.0 |
Vincent Adewoye not out | 0 | 0 | 0 | 0 | 0.0 |
Joshua Asia not out | 0 | 0 | 0 | 0 | 0.0 |
Elochukwu Ndubudem not out | 0 | 0 | 0 | 0 | 0.0 |
Kenneth Boniface not out | 0 | 0 | 0 | 0 | 0.0 |
Abdullahi Ismail not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 0 | 40 | 0 | 10.00 |
| Ignace Ntirenganya | 3 | 0 | 16 | 1 | 5.33 |
| Muhammad Nadir | 4 | 0 | 24 | 0 | 6.00 |
| Jean Iradukunda | 4 | 0 | 23 | 3 | 5.75 |
| Emile Rukiriza | 3 | 0 | 33 | 0 | 11.00 |
| Clinton Rubagumya | 2 | 0 | 19 | 0 | 9.50 |
Rwanda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Khan not out | 1 | 1 | 0 | 0 | 100.0 |
Didier Ndikubwimana not out | 30 | 36 | 2 | 0 | 83.3 |
Isae Niyomugabo not out | 1 | 2 | 0 | 0 | 50.0 |
Daniel Gumyusenge not out | 0 | 2 | 0 | 0 | 0.0 |
Oscar Manishimwe not out | 22 | 25 | 1 | 1 | 88.0 |
Clinton Rubagumya not out | 6 | 11 | 0 | 0 | 54.5 |
Emile Rukiriza not out | 0 | 1 | 0 | 0 | 0.0 |
Jean Iradukunda not out | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Nadir not out | 5 | 7 | 0 | 0 | 71.4 |
Zappy Bimenyimana not out | 4 | 4 | 0 | 0 | 100.0 |
Ignace Ntirenganya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdullahi Ismail | 2 | 0 | 11 | 0 | 5.50 |
| Sylvester Okpe | 4 | 1 | 16 | 2 | 4.00 |
| Elochukwu Ndubudem | 4 | 0 | 18 | 1 | 4.50 |
| Isaac Okpe | 1.1 | 0 | 5 | 0 | 4.28 |
| Joshua Asia | 4 | 0 | 23 | 4 | 5.75 |
Nigeria
Rwanda
Nigeria
Rwanda