Nigeria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sulaimon Runsewe not out | 36 | 26 | 3 | 1 | 138.5 |
Ali Rahmon not out | 20 | 23 | 1 | 0 | 87.0 |
Isaac Danladi not out | 64 | 35 | 9 | 1 | 182.8 |
Sylvester Okpe not out | 17 | 14 | 3 | 0 | 121.4 |
Vincent Adewoye not out | 11 | 8 | 0 | 1 | 137.5 |
Isaac Okpe not out | 20 | 13 | 1 | 1 | 153.8 |
Kenneth Boniface not out | 0 | 0 | 0 | 0 | 0.0 |
Elochukwu Ndubudem not out | 2 | 1 | 0 | 0 | 200.0 |
Daniel Ajekun not out | 0 | 0 | 0 | 0 | 0.0 |
Abdullahi Ismail not out | 0 | 0 | 0 | 0 | 0.0 |
Okasha Isiyaku not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chernoh Bah | 4 | 0 | 23 | 1 | 5.75 |
| Solomon Williams | 2 | 0 | 16 | 0 | 8.00 |
| Abass Gbla | 4 | 0 | 33 | 1 | 8.25 |
| Abu Kamara | 2 | 0 | 20 | 0 | 10.00 |
| John Lassayo | 2 | 0 | 33 | 1 | 16.50 |
| Mohamed Turay | 1 | 0 | 8 | 0 | 8.00 |
| Raymond Coker | 3 | 0 | 23 | 0 | 7.66 |
| Lansana Lamin | 2 | 0 | 14 | 1 | 7.00 |
Sierra Leone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yegbeh Jalloh not out | 5 | 6 | 1 | 0 | 83.3 |
John Bangura not out | 10 | 12 | 1 | 0 | 83.3 |
Ibrahim Kpaka not out | 0 | 1 | 0 | 0 | 0.0 |
Raymond Coker not out | 20 | 29 | 0 | 1 | 69.0 |
Abu Kamara not out | 29 | 25 | 1 | 2 | 116.0 |
Abass Gbla not out | 2 | 5 | 0 | 0 | 40.0 |
Lansana Lamin not out | 6 | 15 | 0 | 0 | 40.0 |
Chernoh Bah not out | 19 | 20 | 1 | 1 | 95.0 |
John Lassayo not out | 0 | 2 | 0 | 0 | 0.0 |
Solomon Williams not out | 0 | 1 | 0 | 0 | 0.0 |
Mohamed Turay not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isaac Okpe | 3.3 | 0 | 15 | 2 | 4.28 |
| Abdullahi Ismail | 4 | 0 | 20 | 2 | 5.00 |
| Okasha Isiyaku | 4 | 0 | 17 | 3 | 4.25 |
| Sylvester Okpe | 2 | 0 | 21 | 0 | 10.50 |
| Elochukwu Ndubudem | 4 | 0 | 10 | 1 | 2.50 |
| Kenneth Boniface | 2 | 0 | 14 | 1 | 7.00 |
Nigeria
Sierra Leone
Nigeria
Sierra Leone