Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton caught | 39 | 24 | 5 | 2 | 162.5 |
Joshua Thomas caught | 18 | 14 | 3 | 0 | 128.6 |
Jordan Hermann run out | 12 | 10 | 0 | 1 | 120.0 |
Tom Abell caught | 41 | 28 | 4 | 1 | 146.4 |
Thomas Rew bowled | 2 | 4 | 0 | 0 | 50.0 |
Lewis Gregory run out | 54 | 28 | 2 | 4 | 192.8 |
Daniel Sams not out | 24 | 12 | 5 | 0 | 200.0 |
Craig Overton not out | 4 | 4 | 0 | 0 | 100.0 |
Lewis Goldsworthy not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Shaw not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Ball not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 4 | 0 | 42 | 0 | 10.50 |
| Ned Leonard | 3 | 0 | 50 | 1 | 16.66 |
| Dan Douthwaite | 4 | 0 | 35 | 2 | 8.75 |
| Ben Kellaway | 2 | 0 | 12 | 1 | 6.00 |
| Mason Crane | 4 | 0 | 24 | 0 | 6.00 |
| James Neesham | 3 | 0 | 37 | 0 | 12.33 |
Glamorgan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson caught | 29 | 11 | 3 | 2 | 263.6 |
Will Smale lbw | 22 | 18 | 1 | 1 | 122.2 |
Ben Kellaway caught | 3 | 4 | 0 | 0 | 75.0 |
Asa Tribe caught | 48 | 31 | 5 | 1 | 154.8 |
Sean Dickson caught | 63 | 36 | 6 | 4 | 175.0 |
James Neesham not out | 14 | 10 | 2 | 0 | 140.0 |
Dan Douthwaite caught | 17 | 9 | 2 | 1 | 188.9 |
Nathan McAndrew not out | 3 | 1 | 0 | 0 | 300.0 |
Henry Hurle not out | 0 | 0 | 0 | 0 | 0.0 |
Mason Crane not out | 0 | 0 | 0 | 0 | 0.0 |
Ned Leonard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 3 | 1 | 26 | 1 | 8.66 |
| Josh Shaw | 4 | 0 | 38 | 1 | 9.50 |
| Daniel Sams | 4 | 0 | 49 | 2 | 12.25 |
| Jake Ball | 4 | 0 | 47 | 2 | 11.75 |
| Lewis Gregory | 3 | 0 | 21 | 0 | 7.00 |
| Lewis Goldsworthy | 2 | 0 | 21 | 0 | 10.50 |
Somerset
Glamorgan
Somerset
Glamorgan